1. Nga hononga-kore-kore: Ko ta matou miro miro BSP ka mutu he hiri O-mowhiti hei whakapumau i te hononga korekore, kia mau to punaha paipa.
2. Ko nga taputapu ka taea te whakarite: Ko te hoahoa tuke 45° o o tatou pito stud ka taea te whakarereke ngawari, he maamaa ake te hanga otinga paipa ritenga e tutuki ai o hiahia.
3. Ko nga taonga o te kounga teitei: Ka whakamahia e matou anake nga taonga o te kounga teitei i roto i te mahi hangahanga, me te whakarite kia mau tonu o maatau taputapu me te roa.
4. Hewari ki te whakauru: Ko o tatou taputapu he mea hanga kia ngawari ki te whakauru, kia tere, kia pai hoki te mahi.
5. Nga rongoā maha: Ko o tatou pito ka taea te whakarite me te hiri O-mowhiti e tika ana mo te maha o nga tono paipa, e tuku ana i nga otinga rereke mo tetahi kaupapa.
WAHI NO. | MIRO | TUBE OD | NGA AHU | MPa | ||||||
E | F | D1 | l1 | L1 | L2 | S1 | S2 | S3 | ||
S1CG4- 12-02OG | M12X1.5 | G1/8"X28 | 6 | 10 | 25 | 24 | 1 1 | 14 | 14 | 31.5L |
S1CG4- 14-04OG | M14X1.5 | G1/4"X19 | 8 | 1 1 | 26 | 27 | 14 | 17 | 19 | |
S1CG4- 16-04OG | M16X1.5 | G1/4"X19 | 10 | 12.3 | 27.3 | 27 | 16 | 19 | 19 | |
S1CG4- 16-06OG | M16X1.5 | G3/8"X19 | 10 | 12.3 | 27.3 | 30 | 16 | 19 | 22 | |
S1CG4- 18-06OG | M18X1.5 | G3/8"X19 | 12 | 13 | 28 | 31 | 19 | 22 | 22 | |
S1CG4-22-08OG | M22X1.5 | G1/2"X14 | 15 | 15 | 30 | 36 | 22 | 27 | 27 | |
S1CG4-26-08OG | M26X1.5 | G1/2"X14 | 18 | 16.5 | 33 | 37.5 | 27 | 32 | 27 | |
S1CG4-26- 12OG | M26X1.5 | G3/4"X14 | 18 | 16.5 | 33 | 42 | 27 | 32 | 32 | |
S1CG4-30- 12OG | M30X2 | G3/4"X14 | 22 | 19.7 | 36.2 | 42.5 | 30 | 36 | 32 | 16L |
S1CG4-36- 16OG | M36X2 | G1"X11 | 28 | 21.5 | 38 | 44.5 | 36 | 41 | 41 | |
S1CG4-45-20OG | M45X2 | G1.1/4"X11 | 35 | 25.5 | 47 | 50.5 | 48 | 50 | 50 | |
S1DG4- 14-04OG | M14X1.5 | G1/4"X19 | 6 | 13 | 28 | 27 | 14 | 17 | 19 | 63S |
S1DG4- 16-04OG | M16X1.5 | G1/4"X19 | 8 | 13.3 | 28.3 | 27 | 16 | 19 | 19 | |
S1DG4- 18-06OG | M18X1.5 | G3/8"X19 | 10 | 13.5 | 30 | 31 | 19 | 22 | 22 | |
S1DG4-20-06OG | M20X1.5 | G3/8"X19 | 12 | 13.5 | 30 | 31 | 19 | 24 | 22 | |
S1DG4-22-08OG | M22X1.5 | G1/2"X14 | 14 | 16.3 | 34.3 | 36 | 22 | 27 | 27 | |
S1DG4-24-08OG | M24X1.5 | G1/2"X14 | 16 | 16.2 | 34.7 | 36.5 | 24 | 30 | 27 | 40S |
S1DG4-30- 12OG | M30X2 | G3/4"X14 | 20 | 18.7 | 40.2 | 42.5 | 30 | 36 | 32 | |
S1DG4-36- 16OG | M36X2 | G1"X11 | 25 | 21 | 45 | 44.5 | 36 | 46 | 41 | |
S1DG4-42-20OG | M42X2 | G1.1/4"X11 | 30 | 24.3 | 50.8 | 47.5 | 41 | 50 | 50 |
Tuhipoka: Mena kei te hiahia koe ki te tono i te urutau i roto i te huinga katoa me te mowhiti tapahi me te nati, me whakauru te pimuri "RN" i muri i ta maatau waahanga no.hei tauira 1CG4-30-12OG/RN.
Ko te 45° Elbow BSP Thread Adjustable Stud Ends with O-Ring Sealing e whakarato ana i nga otinga pono me te whai kiko mo to punaha paipa.Ko enei taputapu ka whakarite kia kore e pakaru nga hononga, he otinga haumaru me te pono kia pai ai te mahi o to punaha paipa.
Ko te hoahoa whakatika o enei pito ka taea te whakarite ngawari me te whakatikatika.Ma tenei ahuatanga ka taea e koe te hanga otinga paipa ritenga e tika ana ki o hiahia, kia pai ai te mahi me te mahi.
Ko ta maatau te whakamahi i nga rauemi kounga teitei i roto i nga mahi whakangao.Ko o maatau taputapu he mea hanga mai i te rino waro mauroa, e whakapumau ana i te mauroa me te kaha ki te tu ki nga hiahia o to punaha paipa.
He ngawari te whakaurunga me o maatau taputapu.I hangaia mo te ngawari ki te whakamahi, he ngawari ki te whakauru, ka whakaora koe i te wa me te whakapau kaha i roto i te tukanga tatūnga.
Ko enei tiihi ka taea te whakarite me te hiri O-mowhiti e tuku otinga maha mo te whānuitanga o nga tono paipa.Ahakoa mo te noho noho, arumoni, mahi ahumahi ranei, he hononga pono me te ngawari ki te whakatutuki i nga momo hiahia paipa.
Whakawhirinaki ki a Sannke hei wheketere whakauru waipēhi, he pai te kounga me te mahi.Whakapaa mai ki a matou i tenei ra ki te wheako i o maatau taputapu o runga-o-te-raina me te mohio he aha i mohiotia ai matou ko te mea pai rawa atu o te umanga.