Ko te Kaiwhakarato Taputapu Hydraulic Pai rawa atu

15 tau te wheako hangahanga
wharangi

Tūhono Tika Tika FO-MP |Hoahoa Pipa Flare-O-Male

Whakaahuatanga Poto:

Flare-O-Male Pipe straight connector he taputapu rino maha i hangaia me te hononga Flare-O me nga pito NPT & Flareless O-Ring, he pai mo te hono paipa tane ki nga momo mutunga Flareless O-Ring tane.


  • SKU:SF2404
  • Taipitopito Hua

    Tohu Hua

    1. Ko tenei hononga hono tika Flare-O-Male Pipe he mea hanga mai i te maitai roa me nga hononga Flare-O, e whakarite ana i te mahi roa me te pono.

    2. He mea hanga hei whakaatu i te hononga Pipe tane ki te tane Flareless O-Ring mo te mahi haumaru me te pono.

    3. Ko nga taputapu torotika he ngawari, he maamaa hoki te whakahaere i te rere o te wai, o te hau ranei ma te ara tika.

    4. Ko nga hononga Flare-O e whakarato ana i te whakaurunga tere, kore he raruraru me te hiri pono.

    5. Me nga momo mutunga o te NPT me te Flareless O-Ring, ka taea te whakamahi i tenei taputapu ki nga momo punaha waipēhi.

    WAHA # RAHI Ngongo (OD) SAE37 (B1) NPTF (A2) DRILL (B1) DRILL (A2) LGHT (L) HEX (C)
    SF2404-04-02-0 1/4 7/16-20 1/8-27 0.172 0.188 1.22 0.5
    SF2404-04-04-0 1/4 7/16-20 1/4-18 0.172 0.281 1.42 0.625
    SF2404-04-06-0 1/4 7/16-20 3/8-18 0.172 0.406 1.42 0.812
    SF2404-04-08-0 1/4 7/16-20 1/2-14 0.172 0.531 1.68 0.875
    SF2404-05-02-0 5/16 1/2-20 1/8-27 0.234 0.188 1.22 0.562
    SF2404-05-04-0 5/16 1/2-20 1/4-18 0.234 0.281 1.42 0.625
    SF2404-05-06-0 5/16 1/2-20 3/8-18 0.234 0.406 1.42 0.812
    SF2404-06-02-0 3/8 9/16-18 1/8-27 0.297 0.188 1.24 0.625
    SF2404-06-04-0 3/8 9/16-18 1/4-18 0.297 0.281 1.43 0.625
    SF2404-06-06-0 3/8 9/16-18 3/8-18 0.297 0.406 1.43 0.812
    SF2404-06-08-0 3/8 9/16-18 1/2-14 0.297 0.531 1.69 0.875
    SF2404-06-12-0 3/8 9/16-18 3/4-14 0.297 0.719 1.75 1.125
    SF2404-08-04-0 1/2 3/4-16 1/4-18 0.391 0.281 1.53 0.812
    SF2404-08-06-0 1/2 3/4-16 3/8-18 0.391 0.406 1.53 0.812
    SF2404-08-08-0 1/2 3/4-16 1/2-14 0.391 0.531 1.79 0.937
    SF2404-08-12-0 1/2 3/4-16 3/4-14 0.391 0.719 1.85 1.125
    SF2404-08-16-0 1/2 3/4-16 1-11-1/2 0.391 0.938 2.05 1.375
    SF2404-10-06-0 5/8 7/8-14 3/8-18 0.484 0.406 1.7 0.937
    SF2404-10-12-0 5/8 7/8-14 3/4-14 0.484 0.719 1.95 1.125
    SF2404-12-08-0 3/4 1-1/16-12 1/2-14 0.609 0.531 2.06 1.125
    SF2404-12-12-O 3/4 1-1/16-12 3/4-14 0.609 0.719 2.06 1.125
    SF2404-12-16-0 3/4 1-1/16-12 1-11-1/2 0.609 0.938 2.25 1.375
    SF2404-16-12-O 1 1-5/16-12 3/4-14 0.844 0.719 2.11 1.375
    SF2404-16-16-O 1 1-5/16-12 1-11-1/2 0.844 0.938 2.3 1.375
    SF2404-16-20-0 1 1-5/16-12 1-1/4-11-1/2 0.844 1.25 2.4 1.688
    SF2404-20-16-O 1-1/4 1-5/8-12 1-11-1/2 1.078 0.938 2.42 1.688
    SF2404-20-20-0 1-1/4 1-5/8-12 1-1/4-11-1/2 1.078 1.25 2.45 1.688
    SF2404-20-24-O 1-1/4 1-5/8-12 1-1/2-11-1/2 1.078 1.5 2.55 2
    SF2404-24-20-O 1-1/2 1-7/8-12 1-1/4-11-1/2 1.312 1.25 2.65 2
    SF2404-24-24-O 1-1/2 1-7/8-12 1-1/2-11-1/2 1.312 1.5 2.68 2
    SF2404-32-32-OS 2 2 1/2-12 2-11 1/2 1.781 1.938 3.11 2.625

    Ko te hononga honohono FO-MP he taputapu waipēhi pono me te roa i hangaia mo te mahi roa me te pono.Kei te whakaatu i te TUBE OD o 1/4, B1 SAE 37 o 7/16-20, me A2 NPTF o 1/8-27, ko tenei hononga torotika Flare-O-Male Pipe he mea hanga mai i te maitai roa me nga hononga Flare-O.

    I hangaia hei whakaatu i te honotanga o te Paipa Tane ki te Tane Flareless O-Ring, ko tenei taputapu waipēhi e whakarato ana i te mahi haumaru me te pono.Ko nga taputapu torotika he maamaa me te ngawari ki te whakahaere i te rere o te wai, o te hau ranei i runga i te huarahi tika, kia pai ai te mahi i roto i to punaha waipēhi.

    Ko nga hononga Flare-O e whakarato ana i te whakaurunga tere, kore he raru me o raatau hiri pono, me te whakarite kei te mahi to punaha waipēhi me te iti o te waa.Ma nga momo mutunga o te NPT me te Flareless O-Ring, ka taea te whakamahi i tenei taputapu ki nga momo punaha waipēhi, e whakarato ana i te waatea me te ngawari.

    He mea hanga tika hei whakarite i te mahi pono, ko te hono FO-MP Straight he whiringa pono mo o hiahia whakaurunga waipēhi.Mo nga taputapu waipēhi pai rawa atu, whakapā atu ki a Sannke, te wheketere pai rawa atu o te waipēhi.


  • Tōmua:
  • Panuku: