1. Te45° Tuke JIC Tane 74° Koekoe/NPT Taneka tae mai nga taputapu ki nga tae ma me nga tae kowhai, ka taapiri i te ahua o te ahua ki to tono.
2. I hangaia ki te whakatutuki i nga paerewa teitei, kua whakamanahia enei taputapu ki te ROHS me te SGS, me te whakarite i to raatau haumaru me te kounga.
3. Ma nga korero tika, ka whakaratohia e enei taputapu he hononga tika me te haumaru, me te whakarite i te whakawhiti wai pai i roto i to punaha.
4. I hangaia ki te tu atu ki nga taiao e hiahia ana, ka hangaia enei taputapu ki nga taonga o te kounga teitei, me te whakarite i te mahi roa me te pono.
5. E tika ana mo te maha o nga ahumahi me nga tono, ko enei taputapu e whakarato ana i te otinga pono mo nga punaha wai e hiahia ana ki te whirihoranga 45 ° tuke.
WAHI NO. | MIRO | NGA AHU | |||
E | F | A | B | S1 | |
S1JN4-02 | 5/16″X24 | Z1/8″X27 | 18 | 17 | 11 |
S1JN4-03-02 | 3/8″X24 | Z1/8″X27 | 19 | 17 | 11 |
S1JN4-04-02 | 7/16″X20 | Z1/8″X27 | 21.5 | 17 | 11 |
S1JN4-04 | 7/16″X20 | Z1/4″X18 | 22.3 | 21 | 14 |
S1JN4-04-06 | 7/16″X20 | Z3/8″X18 | 23 | 24 | 19 |
S1JN4-04-08 | 7/16″X20 | Z1/2″X14 | 24.5 | 29.5 | 22 |
S1JN4-05-02 | 1/2″X20 | Z1/8″X27 | 22.3 | 18 | 14 |
S1JN4-05-04 | 1/2″X20 | Z1/4″X18 | 22.3 | 21 | 14 |
S1JN4-06-02 | 9/16″X18 | Z1/8″X27 | 22.8 | 17.3 | 14 |
S1JN4-06-04 | 9/16″X18 | Z1/4″X18 | 22.8 | 21 | 14 |
S1JN4-06 | 9/16″X18 | Z3/8″X18 | 24 | 24 | 19 |
S1JN4-06-08 | 9/16″X18 | Z1/2″X14 | 25 | 29.5 | 22 |
S1JN4-08-04 | 3/4″X16 | Z1/4″X18 | 26.8 | 22 | 19 |
S1JN4-08-06 | 3/4″X16 | Z3/8″X18 | 26.8 | 24 | 19 |
S1JN4-08 | 3/4″X16 | Z1/2″X14 | 28 | 29.5 | 22 |
S1JN4-08-12 | 3/4″X16 | Z3/4″X14 | 29 | 35 | 27 |
S1JN4-10-08 | 7/8″X14 | Z1/2″X14 | 31 | 29.5 | 22 |
S1JN4-10-12 | 7/8″X14 | Z3/4″X14 | 32 | 35 | 27 |
S1JN4-12-08 | 1.1/16″X12 | Z1/2″X14 | 35.5 | 31 | 27 |
S1JN4-12 | 1.1/16″X12 | Z3/4″X14 | 35.5 | 35 | 27 |
S1JN4-12-16 | 1.1/16″X12 | Z1″X11.5 | 37.5 | 39 | 33 |
S1JN4-14-12 | 1.3/16″X12 | Z3/4″X14 | 37 | 35.5 | 30 |
S1JN4-16-12 | 1.5/16″X12 | Z3/4″X14 | 38.5 | 36.5 | 33 |
S1JN4-16 | 1.5/16″X12 | Z1″X11.5 | 38.5 | 39 | 33 |
S1JN4-16-20 | 1.5/16″X12 | Z1.1/4″X11.5 | 42 | 42.5 | 41 |
S1JN4-20-16 | 1.5/8″X12 | Z1″X11.5 | 43 | 42.5 | 41 |
S1JN4-20 | 1.5/8″X12 | Z1.1/4″X11.5 | 43 | 42 | 41 |
S1JN4-20-24 | 1.5/8″X12 | Z1.1/2″X11.5 | 46 | 45 | 48 |
S1JN4-24 | 1.7/8″X12 | Z1.1/2″X11.5 | 49 | 45 | 48 |
S1JN4-32S | 2.1/2″X12 | Z2″X11.5 | 58 | 50 | 63 |
Tuhipoka: Me ota motuhake te nati me te ringaringa.Ko te nati NB200 me te ringaringa NB500 he pai mo te ngongo mita, ko te nati NB200 me te ringaringa NB300 he pai mo te ngongo inihi. |
45° Tuke JIC Tane 74° Koekoe / NPT Tanete whakauru waipēhi, i hangaia hei whakatutuki i nga paerewa teitei o te mahi me te pono.Ko enei taputapu he waahanga nui mo to punaha wai.
E waatea ana i roto i nga tae maamaa me te kowhai, ko o maatau 45° Elbow JIC Tane 74° Cone/NPT nga taputapu tane e kore e whakarato noa i nga mahi rereke engari ka taapiri atu ano i te pa o te ahua ki to tono.He pai te titiro me te whakarite kia pai te whakawhiti wai i roto i to punaha.
Ka whakamanahia a maatau taputapu ki te ROHS me te SGS, e kii ana i to raatau haumaru me te kounga.Ma enei tiwhikete, ka taea e koe te whakawhirinaki ka tutuki a maatau taputapu ki nga ture umanga kaha, he pai hoki mo te whānuitanga o nga tono.
I hoahoatia me nga korero tika, ko ta tatou 45 ° Elbow JIC Male 74 ° Cone / NPT Ko nga taputapu tane e whakarato ana i te hononga tika me te haumaru.Ma tenei ka tino pai te rere o te wai me te whakaiti i te tupono o te turuturu, te whakarei ake i te mahinga katoa o to punaha wai.
He mea hanga ki te tu ki nga taiao e kaha ana, he mea hanga enei taputapu ki nga rauemi kounga teitei.Ma tenei ka whakapumau i to ratau roa, te roa, me te aukati ki te waikura, ahakoa i roto i nga ahuatanga mahi kino.Ka taea e koe te whakawhirinaki ki enei taputapu kia rite tonu te mahi mo te wa roa.
Ko te kaha o to tatou 45 ° Elbow JIC Male 74 ° Cone / NPT tane taputapu e pai ana mo nga momo ahumahi me nga tono.Ahakoa he miihini, he ahumahi, he punaha waipēhi ranei, ka whakaratohia e enei taputapu he otinga pono mo nga punaha wai e hiahia ana ki te whirihoranga tuke 45°.
E mohiotia whanuitia ana ko Sannke te wheketere pai rawa atu o te waipēhi, e whakapau kaha ana ki te whakarato i nga hua me nga otinga tino pai.Whakapaa mai ki a matou i tenei ra ki te matapaki i o hiahia whakaurunga waipēhi me te wheako i te rereketanga o Sannke.Kei konei matou ki te tuku ki a koe i nga otinga pai rawa atu mo te whakauru waipēhi kia rite ki o hiahia.