1. Ko te Bore-Male JIC 90° e whakaatu ana i nga inenga tika, tae atu ki te ngongo o waho diameter (OD) o 3/8 me te rahi o te 0.379.Ma tenei ka whakarite he pai me te tika mo to punaha waipēhi.
2. Ma te rahi o te miro B2 JIC o 9 / 16-18, ka whakaratohia e tenei waahanga maitai he hononga pono, me te whakaiti i te raruraru o te pakaru, te kino ranei i roto i to tautuhinga hiko.
3. Ko te D bore o te 0.297 me te roa (M LGTH) o te 1.062 ka whai waahi ki te rere pai o te wai o te waahanga, ka whai hua te mahinga o te punaha hydraulic.
4. I hangaia mai i te maitai o te kounga teitei, ko te Bore-MJ 90 ° e tuku ana i te mauroa me te kaha, me te whakarite i te mahi roa i roto i nga taiao tono.
5. E whakaatu ana i nga papaa Y te ine i te 0.625, kua hangaia tenei waahanga mo te whakaurunga ngawari me te tiaki, te whakamaarama i te tatūnga me te mahi a to punaha waipēhi.
WAHI NO. | TUBE (0.D.) | BORE (A) | JIC (B2) | JIC (B2) | LGTH (M) | FLATS (Y) |
S0500-04-04 | 1/4 | 0.256 | 7/16-20 | 7/16-20 | 0.89 | 0.5 |
S0500-05-05 | 5/16 | 0.319 | 1/2-20 | 1/2-20 | 0.953 | 0.562 |
S0500-06-04 | 3/8 | 0.381 | 7/16-20 | 7/16-20 | 1.062 | 0.625 |
S0500-06-06 | 3/8 | 0.381 | 9/16-18 | 9/16-18 | 1.062 | 0.625 |
S0500-08-08 | 1/2 | 0.506 | 3/4-16 | 3/4-16 | 1.25 | 0.812 |
S0500-10-08 | 5/8 | 0.631 | 3/4-16 | 3/4-16 | 1.31 | 0.937 |
S0500-10-10 | 5/8 | 0.631 | 7/8-14 | 7/8-14 | 1.453 | 0.937 |
S0500-12-08 | 3/4 | 0.757 | 3/4-16 | 3/4-16 | 1.453 | 0.937 |
S0500-12-12 | 3/4 | 0.757 | 1-1/16-12 | 1-1/16-12 | 1.656 | 1.125 |
S0500-14-14 | 7/8 | 0.882 | 1-3/16-12 | 1-3/16-12 | 1.734 | 1.25 |
S0500-16-12 | 1 | 1.007 | 1-1/16-12 | 1-1/16-12 | 1.762 | 1.375 |
S0500-16-16 | 1 | 1.007 | 1-5/16-12 | 1-5/16-12 | 1.812 | 1.375 |
S0500-20-16 | 1-1/4 | 1.258 | 1-5/16-12 | 1-5/16-12 | 2.062 | 1.75 |
S0500-20-20 | 1-1/4 | 1.258 | 1-5/8-12 | 1-5/8-12 | 2.062 | 1.75 |
S0500-24-16 | 1-1/2 | 1.508 | 1-5/16-12 | 1-5/16-12 | 2.328 | 2 |
S0500-24-20 | 1-1/2 | 1.508 | 1-5/8-12 | 1-5/8-12 | 2.328 | 2 |
S0500-24-24 | 1-1/2 | 1.508 | 1-7/8-12 | 1-7/8-12 | 2.328 | 2 |
S0500-32-32 | 2 | 2.008 | 2-1/2-12 | 2-1/2-12 | 3.062 | 2.625 |
Bore-Male JIC 90°, he taputapu waipēhi i hangaia kia pai ake te mahi o to punaha.Ko tenei waahanga rino e whakanui ana i nga inenga tika, tae atu ki te ngongo o waho diameter (OD) o 3/8 me te rahi o te 0.379, e whakarite ana i te pai me te tika i roto i to tatūnga waipēhi.
Ma te rahi o te miro B2 JIC o 9/16-18, ka whakaratohia e tenei taputapu he hononga pono me te kore e pakaru.Poroporoaki ki nga awangawanga kei te pakaru mai te wai, kei te hee ranei te mahi i roto i to punaha waipēhi, na te mea ka mau tenei waahanga i te hiri piripono me te pono.
Ko te D bore o te 0.297 me te roa (M LGTH) o 1.062 ka whai waahi ki te rere pai o te wai i roto i to punaha, me te arotau i tana mahinga katoa.Ka taea e koe te whakawhirinaki ki te Bore-MJ 90° ki te whakahaere maeneene me te whai hua, ka taea e to punaha waipēhi te whakaputa hua tino pai.
He mea hanga mai i te rino o te kounga teitei, ko tenei taputapu e tuku ana i te mauroa me te kaha, e tika ana mo nga taiao tohe.He mea hanga ki te tu atu ki nga uaua o nga tono hydraulic, me te whakarite kia roa te mahi me te pono.
Kei roto i nga papaa Y te ine i te 0.625, ko te Bore-MJ 90° kua hangaia mo te whakaurunga me te tiaki ngawari.Ko tenei ahuatanga ka ngawari te whakarite me te mahi o to punaha waipēhi, ka penapena i to wa me to whakapau kaha.
I Sannke, kei te whakahīhī mātou ko te wheketere pai rawa atu o te waipēhi, e whakapau kaha ana ki te whakarato hua kounga teitei e tutuki ana, e eke ana ki nga paerewa ahumahi.Mo te roanga atu o nga korero, ki te korero ranei mo o hiahia whakaurunga waipulu motuhake, kaua koe e mangere ki te whakapiri mai ki a maatau.Kei konei matou ki te whakarato ki a koe nga otinga hydraulic pai rawa atu ki o hiahia.