1. Te kounga teitei90° Tuke BSPT Tane/ Metric Tane L-Series ISO 6149-3 whāurutau e whakarite hononga paipa pono me te haumaru.
2. I hangaia e nga miihini ngaio me nga taputapu matatau, e whakamana ana i te kounga pai me te mahi.
3. I hangaia ki te whakatutuki i nga paerewa ISO 6149-3, e whakarato ana i te whakauru korekore i waenga i nga miro BSPT Male me Metric Male.
4. He pai mo nga momo tono, e tuku ana i nga mahi pai me te kore e pakaru i roto i nga punaha waipēhi.
5. Whakawhirinaki ki te tohungatanga o a maatau hua mo nga taputapu paipa roa me te tika.
WAHI NO. | MIRO | NGA AHU | |||||
E | F | F | A | B | S1 | S2 | |
S1TH9-02- 10SP/OG | R1/8″X28 | M10X1 | 8.1X1.6 | 21 | 26.5 | 11 | 14 |
S1TH9-02- 12SP/OG | R1/8″X28 | M12X1.5 | 9.3X2.4 | 21 | 32 | 11 | 17 |
S1TH9-04- 12SP/OG | R1/4″X19 | M12X1.5 | 9.3X2.4 | 25.5 | 32 | 14 | 17 |
S1TH9-04- 14SP/OG | R1/4″X19 | M14X1.5 | 11.3X2.4 | 25.5 | 32 | 14 | 19 |
S1TH9-04- 18SP/OG | R1/4″X19 | M18X1.5 | 15.3X2.4 | 28 | 37 | 19 | 24 |
S1TH9-06- 14SP/OG | R3/8″X19 | M14X1.5 | 11.3X2.4 | 28.5 | 34 | 16 | 19 |
S1TH9-06- 16SP/OG | R3/8″X19 | M16X1.5 | 13.3X2.4 | 28.5 | 34.8 | 16 | 22 |
S1TH9-08- 18SP/OG | R1/2″X14 | M18X1.5 | 15.3X2.4 | 36 | 39.5 | 22 | 24 |
S1TH9-08-20SP/OG | R1/2″X14 | M20X1.5 | 17.3X2.4 | 36 | 40 | 22 | 27 |
S1TH9-08-22SP/OG | R1/2″X14 | M22X1.5 | 19.3X2.4 | 36 | 40.2 | 22 | 27 |
S1TH9- 12-22SP/OG | R3/4″X14 | M22X1.5 | 19.3X2.4 | 43.5 | 43.5 | 27 | 27 |
S1TH9- 12-27SP/OG | R3/4″X14 | M27X2 | 23.5X3 | 43.5 | 48.5 | 27 | 32 |
S1TH9- 16-27SP/OG | R1″X11 | M27X2 | 23.5X3 | 50 | 52 | 33 | 32 |
S1TH9- 16-33SP/OG | R1″X11 | M33X2 | 29.2X3 | 50 | 52.5 | 33 | 41 |
S1TH9-20-42SP/OG | R1.1/4″X11 | M42X2 | 38.5X3 | 56.5 | 57.2 | 41 | 50 |
S1TH9-24-48SP/OG | R1.1/2″X11 | M48X2 | 44.5X3 | 62.5 | 62.7 | 48 | 55 |
Tuhipoka: Whakauru mo te tauranga ISO 9974- 1, te tauranga ISO 6149- 1 ranei ka kore e whai hua ki te pupuri mowhiti. |
90° Tuke BSPT Tane/ Metric Male L-Series ISO 6149-3 adapter, he otinga-kounga teitei e whakarite ana i nga hononga paipa pono me te haumaru.I hangaia e nga miihini ngaio e whakamahi ana i nga taputapu matatau, ka whakamanahia e tenei taapiri te kounga me te mahi.
I hoahoatia kia tutuki i nga paerewa ISO 6149-3, ka tukuna e to maatau urutau te whakaurunga i waenga i nga miro BSPT Tane me te Metric Male, me te whakarite i te mahi tika me te kore e pakaru.
He maha nga mahi i roto i ana tono, ka tukuna e to maatau urutau nga mahi pai me te kore e pakaru i roto i nga punaha hydraulic, e pai ana mo nga momo whakamahinga.
Kia okioki, ka hangaia a maatau hua me te tohungatanga me te tino tika, te whakapumau i te mauroa me te mahi tino pai i roto i nga taputapu paipa.
I te mea ko te wheketere tino pai rawa atu, ka mau a Sannke i tetahi kaupapa pakihi mo te kawenga, me te whakarite i te kounga me te ratonga.Whakapaa mai ki a maatau inaianei ki te korero mo o hiahia whakaurunga waipēhi me te wheako i te pono me te pai o a maatau hua.