1. Ko te kounga teitei o te 90° nga taputapu mo te tuke.
2. I hangaia hei whakatutuki i nga paerewa metric DIN2353 mo te mahi pono.
3. Hangaia ki te waro maitai 45 # rauemi mo te whakamahi roa.
4. Whakapaihia te mata ki te Zinc me te Trivalent Chromate Plating mo te whakakaha ake i te waikura.
5. I whakamatauria mo nga haora 96 i roto i te whakamatautau rehu tote kia pai ai te kaha o te aukati i te waikura.
WAHI NO. | MIRO | TUBE OD | NGA AHU | MPa | |||||||||
E. | f | D1 | D2 | l1 | l2 | 3 l | L1 | L2 | S1 | S2,S3 | S4 | ||
S6C9-12 | M12X1.5 | M12X1.5 | 6 | 6 | 27 | 12 | 14 | 42 | 27 | 12 | 14 | 17 | 31.5 L |
S6C9-14 | M14X1.5 | M14X1.5 | 8 | 8 | 27 | 14 | 17 | 42 | 29 | 12 | 17 | 19 | |
S6C9-16 | M16X1.5 | M16X1.5 | 10 | 10 | 28 | 15 | 18 | 43 | 30 | 14 | 19 | 22 | |
S6C9-18 | M18X1.5 | M18X1.5 | 12 | 12 | 29 | 17 | 20 | 44 | 32 | 17 | 22 | 24 | |
S6C9-22 | M22X1.5 | M22X1.5 | 15 | 15 | 31 | 21 | 23 | 46 | 36 | 19 | 27 | 30 | |
S6C9-26 | M26X1.5 | M26X1.5 | 18 | 18 | 32.5 | 23.5 | 24 | 49 | 40 | 24 | 32 | 36 | |
S6C9-30 | M30X2 | M30X2 | 22 | 22 | 34.5 | 27.5 | 30 | 51 | 44 | 27 | 36 | 41 | 16 L |
S6C9-36 | M36X2 | M36X2 | 28 | 28 | 35.5 | 30.5 | 34 | 52 | 47 | 36 | 41 | 46 | |
S6C9-45 | M45X2 | M45X2 | 35 | 35 | 36.5 | 34.5 | 39 | 58 | 56 | 41 | 50 | 55 | |
S6C9-52 | M52X2 | M52X2 | 42 | 42 | 36 | 40 | 43 | 59 | 63 | 50 | 60 | 65 | |
S6D9-14 | M14X1.5 | M14X1.5 | 6 | 6 | 29 | 16 | 17 | 44 | 31 | 12 | 17 | 19 | 63 S |
S6D9-16 | M16X1.5 | M16X1.5 | 8 | 8 | 29 | 17 | 18 | 44 | 32 | 14 | 19 | 22 | |
S6D9-18 | M18X1.5 | M18X1.5 | 10 | 10 | 29.5 | 17.5 | 20 | 46 | 34 | 17 | 22 | 24 | |
S6D9-20 | M20X1.5 | M20X1.5 | 12 | 12 | 30.5 | 21.5 | 21 | 47 | 38 | 17 | 24 | 27 | |
S6D9-22 | M22X1.5 | M22X1.5 | 14 | 14 | 32 | 22 | 23 | 50 | 40 | 19 | 27 | 30 | |
S6D9-24 | M24X1.5 | M24X1.5 | 16 | 16 | 31.5 | 24.5 | 24 | 50 | 43 | 24 | 30 | 32 | 40 S |
S6D9-30 | M30X2 | M30X2 | 20 | 20 | 33.5 | 26.5 | 30 | 55 | 48 | 27 | 36 | 41 | |
S6D9-36 | M36X2 | M36X2 | 25 | 25 | 35 | 30 | 34 | 59 | 54 | 36 | 46 | 46 | |
S6D9-42 | M42X2 | M42X2 | 30 | 30 | 37.5 | 35.5 | 39 | 64 | 62 | 41 | 50 | 50 | |
S6D9-52 | M52X2 | M52X2 | 38 | 38 | 37 | 41 | 43 | 68 | 72 | 50 | 60 | 65 | 31.5S |
Panui: Mena kei te pirangi koe ki te tono i te urutau me te nati maukati, whakauruhia te pimuri "LN" i muri i ta maatau waahanga nama.hei tauira 6C9- 30LN, tono te urutau ki te tapahi mowhiti me te nati, whakauruhia te pimuri "RN" i muri i te waahanga kore., hei tauira 6C9-30RN, tono te urutau ki te nati maukati me te tapahi mowhiti me te nati, whakauruhia te tohu "LN/RN" i muri i te wahanga no.hei tauira 6C9-30LN/RN. |
Ko o maatau taputapu 90° te kounga teitei, i hangaia hei tuku mahi pono mo nga momo tono.Ko enei taputapu, me te Wahanga Nama: 6C9 / 6D9, he mea hanga ki te whakatutuki i nga paerewa DIN2353 metric, me te whakarite i te hototahi me te taone mahi rite tonu.
He mea hanga mai i nga rawa o te Carbon Steel 45#, ko o maatau taputapu nui o te tuke he tino kaha me te roa.Ko nga taputapu ka mahia marietia ki te Zinc me te Trivalent Chromate Plating, te whakanui ake i o raatau ahuatanga aukati waikura me te whakarite kia mau tonu te roa ahakoa i roto i nga taiao kino.
Hei whakapumau i to raatau pono, kua whakamatauhia e a maatau taputapu nui o te tuke he whakamatautau rehu tote mo te 96 haora.Ko tenei whakamatautau ka whakapumau i o raatau kaha ki te aukati i te waikura, e mau ana i te rangimarie o te hinengaro me te whakarite kia tika mo nga tono tono.
I Sannke, he whakahīhī mātou ko te wheketere pai rawa atu i te wheketere waipēhi, e tuku ana i nga hua o te kounga teitei me te ratonga kore e rite.Whakapaa mai ki a matou i tenei ra ki te tirotiro i o maatau momo taputapu me te wheako i te hiranga e whakaratohia ana e matou mo o hiahia whakaurunga waipēhi.