1. Premium 90° Elbow JIC Tane 74° Cone/NPT Tane pai hangaia mo te wai, hinu, me te hau tono.
2. I hangaia ma te whakamahi i nga hangarau hangai kia pai ake ai te kaha me te mauroa, kia pono te mahi.
3. Kua whakamanahia me te ISO9000, e whakamana ana i te kounga o te hua me te whai i nga paerewa o te ao.
4. He mea miro ki nga taputapu piauau makariri, e whakarato ana i te parenga waikura me te tae hiriwa/kowhai kiko.
5. He pai te whakaurunga e tika ana mo nga momo punaha hiko wai, he pai nga hononga ngongo.
WAHI NO. | MIRO | NGA AHU | |||
E | F | A | B | S1 | |
S1JN9-02 | 5/16"X24 | Z1/8"X27 | 21 | 21 | 11 |
S1JN9-03-02 | 3/8"X24 | Z1/8"X27 | 22 | 21 | 11 |
S1JN9-04 | 7/16"X20 | Z1/4"X18 | 26.6 | 25.5 | 14 |
S1JN9-04-02 | 7/16"X20 | Z1/8"X27 | 24.5 | 21 | 11 |
S1JN9-04-06 | 7/16"X20 | Z3/8"X18 | 29.5 | 31 | 19 |
S1JN9-05-02 | 1/2"X20 | Z1/8"X27 | 26.6 | 23.5 | 14 |
S1JN9-05-04 | 1/2"X20 | Z1/4"X18 | 26.6 | 25.5 | 14 |
S1JN9-05-06 | 1/2"X20 | Z3/8"X18 | 29.5 | 31 | 19 |
S1JN9-06 | 9/16"X18 | Z3/8"X18 | 30 | 31 | 19 |
S1JN9-06-04 | 9/16"X18 | Z1/4"X18 | 26.9 | 25.5 | 14 |
S1JN9-06-08 | 9/16"X18 | Z1/2"X14 | 32 | 36.7 | 22 |
S1JN9-08 | 3/4"X16 | Z1/2"X14 | 34.8 | 37.3 | 22 |
S1JN9-08-04 | 3/4"X16 | Z1/4"X18 | 32 | 28.5 | 19 |
S1JN9-08-06 | 3/4"X16 | Z3/8"X18 | 32 | 31 | 19 |
S1JN9-08-12 | 3/4"X16 | Z3/4"X14 | 37.9 | 44 | 27 |
S1JN9-10-06 | 7/8"X14 | Z3/8"X18 | 37.8 | 32.5 | 22 |
S1JN9-10-08 | 7/8"X14 | Z1/2"X14 | 37.8 | 37.3 | 22 |
S1JN9-10-12 | 7/8"X14 | Z3/4"X14 | 41 | 44 | 27 |
S1JN9-10-16 | 7/8"X14 | Z1"X11.5 | 44.5 | 50 | 33 |
S1JN9-12 | 1.1/16"X12 | Z3/4"X14 | 44.2 | 44 | 27 |
S1JN9-12-08 | 1.1/16"X12 | Z1/2"X14 | 44.2 | 40 | 27 |
S1JN9-12-16 | 1.1/16"X12 | Z1"X11.5 | 49 | 50 | 33 |
S1JN9-12-20 | 1.1/16"X12 | Z1.1/4"X11.5 | 52.5 | 54.5 | 41 |
S1JN9-14-12 | 1.3/16"X12 | Z3/4"X14 | 47.5 | 45 | 30 |
S1JN9-14-16 | 1.3/16"X12 | Z1"X11.5 | 48.7 | 50 | 33 |
S1JN9-16 | 1.5/16"X12 | Z1"X11.5 | 49 | 50 | 33 |
S1JN9-16-12 | 1.5/16"X12 | Z3/4"X14 | 49 | 45.2 | 33 |
S1JN9-16-20 | 1.5/16"X12 | Z1.1/4"X11.5 | 54 | 60.5 | 41 |
S1JN9-16-24 | 1.5/16"X12 | Z1.1/2"X11.5 | 59.4 | 59.5 | 48 |
S1JN9-20 | 1.5/8"X12 | Z1.1/4"X11.5 | 55.5 | 54.5 | 41 |
S1JN9-20- 16 | 1.5/8"X12 | Z1"X11.5 | 55.5 | 54.5 | 41 |
S1JN9-20-24 | 1.5/8"X12 | Z1.1/2"X11.5 | 59.4 | 63 | 48 |
S1JN9-24 | 1.7/8"X12 | Z1.1/2"X11.5 | 62.5 | 63 | 48 |
S1JN9-24-20 | 1.7/8"X12 | Z1.1/4"X11.5 | 62.5 | 63 | 48 |
S1JN9-32-24 | 2.1/2"X12 | Z1.1/2"X11.5 | 75.4 | 70 | 63 |
S1JN9-32S | 2.1/2"X12 | Z2"X11.5 | 75.4 | 67.5 | 63 |
Tuhipoka: Me ota motuhake te nati me te ringaringa.Ko te nati NB200 me te ringaringa NB500 he pai mo te ngongo mita, ko te nati NB200 me te ringaringa NB300 he pai mo te ngongo inihi. |
90° Elbow JIC Tane 74° Cone / NPT Te tane tane, i hangaia ma te tohunga mo te wai, te hinu, me te hau.I hangaia me nga hangarau hangai, ma tenei whakaurunga ka whakarite kia pai ake te kaha me te mauroa, e whakamana ana i nga mahi pono ahakoa i roto i nga taiao uaua.
Kua whakamanahia e te ISO9000, ka taea e koe te whakawhirinaki ki te kounga me te tutukitanga o tenei whakaurunga ki nga paerewa o te ao, e mau ai te rangimarie o te hinengaro i roto i ana mahi me te roa o te oranga.
He mea miro ki nga taputapu piauau makariri, he pai rawa atu to taatau whakaurunga ki te aukati i te waikura, kia mau tonu tona tapatahi me te tae hiriwa/kowhai kiko mo te whakamahinga roa.
He pai, he pai hoki, he pai tenei taputapu mo nga momo punaha hiko wai, e whakarato ana i nga hononga ngongo korekore mo nga mahi maeneene me te pai.
I Sannke, e whakahīhī ana mātou ki te noho hei wheketere pai rawa atu o te waipēhi, e tuku ana i nga hua me nga ratonga tino pai.Mo o hiahia whakauru waipulu katoa, kaua koe e mangere ki te whakapiri mai ki a maatau.Ma matou e whakarato ki a koe nga otinga tino pai mo o hiahia hiko wai.