1. He waro maitai roa me te roa mo nga hononga haumaru.
2. 90° te ahua tuke mo te huarahi ngawari me te whakaurunga o nga paipa me nga ngongo.
3. 90° elbow ORFS male O-ring / BSP tane O-ringi whakakai kua hangaia me te momo hiri hiri kanohi mo te haumarutanga taapiri i roto i nga tono pehanga teitei.
4. Momo miro tane mo te whakaurunga ngawari me te hototahi ki etahi atu taputapu.
5. He hototahi ki nga momo hononga BSP me te ORFS, e whai kiko ana me te ngawari ki nga momo tono.
WAHI NO. | MIRO | E TE TANGI | NGA AHU | |||||
E. | f | E. | f | A | B | S1 | S2 | |
S1FG9-04-02OG | 9/16″X18 | G1/8″X28 | O011 | O011 | 23 | 29 | 14 | 14 |
S1FG9-04OG | 9/16″X18 | G1/4″X19 | O011 | O111 | 23 | 31.3 | 14 | 19 |
S1FG9-04-06OG | 9/16″X18 | G3/8″X19 | O011 | O113 | 24 | 35.8 | 16 | 22 |
S1FG9-06-04OG | 11/16″X16 | G1/4″X19 | O012 | O111 | 27 | 33.5 | 19 | 19 |
S1FG9-06OG | 11/16″X16 | G3/8″X19 | O012 | O113 | 27 | 36.8 | 19 | 22 |
S1FG9-06-08OG | 11/16″X16 | G1/2″X14 | O012 | O115 | 29 | 43.2 | 22 | 27 |
S1FG9-08-06OG | 13/16″X16 | G3/8″X19 | O014 | O113 | 31 | 39.5 | 22 | 22 |
S1FG9-08OG | 13/16″X16 | G1/2″X14 | O014 | O115 | 31 | 43.2 | 22 | 27 |
S1FG9-10-08OG | 1″X14 | G1/2″X14 | O016 | O115 | 36.5 | 46.5 | 27 | 27 |
S1FG9-10-12OG | 1″X14 | G3/4″X14 | O016 | O119 | 36.5 | 49.3 | 27 | 32 |
S1FG9-12-08OG | 1.3/16″X12 | G1/2″X14 | O018 | O115 | 40.3 | 47.5 | 30 | 27 |
S1FG9-12OG | 1.3/16″X12 | G3/4″X14 | O018 | O119 | 40.3 | 52 | 30 | 32 |
S1FG9-12-16OG | 1.3/16″X12 | G1″X11 | O018 | O217 | 42.5 | 53 | 33 | 41 |
S1FG9-16-12OG | 1.7/16″X12 | G3/4″X14 | O021 | O119 | 44.5 | 56 | 36 | 32 |
S1FG9-16OG | 1.7/16″X12 | G1″X11 | O021 | O217 | 44.5 | 56 | 36 | 41 |
S1FG9-20-16OG | 1.11/16″X12 | G1″X11 | O025 | O217 | 47.5 | 60 | 41 | 41 |
S1FG9-20OG | 1.11/16″X12 | G1.1/4″X11 | O025 | O222 | 47.5 | 60 | 41 | 50 |
S1FG9-24OG | 2″X12 | G1.1/2″X11 | O029 | O224 | 51.5 | 65.5 | 50 | 55 |
90° Tuke ORFSTangata O-Ring / BSP tane O-Ring pai, he waahanga waipēhi pono i hangaia mo nga hononga haumaru i roto i nga momo tono.He mea hanga mai i nga rawa waro maitai roa, kia mau tonu te mahi me te pono.
Ko te 90° te ahua o te tuke o tenei taputapu ka taea te huarahi ngawari me te whakaurunga o nga paipa me nga ngongo, ina koa ki nga tono he iti te waahi me nga huringa ahunga ranei.He waatea me te waatea ki te whirihora i nga punaha waipēhi.
I hoahoatia me te momo hiri hiri kanohi, ko tenei 90° te tuunga tuke e tuku ana i te haumarutanga i roto i nga tono pehanga teitei.Ko te hiri o te kanohi ka whakapumau i te hononga piripono me te kore e pakaru, ka whakaiti i te tupono o te rerenga waipēhi waipēhi me te pupuri i te pono o te punaha.
Ma te momo miro tane, ka ngawari te whakaurunga me te hototahi ki etahi atu taputapu.Ka whakangwarihia te mahinga o te huihuinga, ka taea te hono pai me te kore raruraru i roto i nga punaha waipēhi.
Ko te90° Tuke ORFSHe hototahi ki nga momo hononga BSP me te ORFS te whakaurunga O-Ring Tane / BSP.Ma tenei whaikorero e taea ai te whakauru mai i nga momo tono waipēhi, ka tuku ngawari me te urutau.
Whiriwhiria tenei taputapu mo tona roa, ngawari ki te whakauru, me te hototahi ki nga momo hononga rereke.Whakawhirinaki ki a Sannke, te wheketere pai rawa atu mo nga waahanga waipēhi tino pai.Whakapaa mai ki a matou i tenei ra ki te matapaki i o hiahia whakaurunga waipēhi me te painga mai i o maatau tohungatanga me nga hua pono.