1. Ko te kounga teitei o te FO-FO 90° he mea hanga mai i te parahi roa, i hangaia hei taapiri 90-tohu tuke.
2. He pai mo te whakamahi i roto i nga tono e pa ana ki nga hau maori me nga hau LP.
3. He momo hononga mura ki te taha A me te momo hononga MNPT (Male National Pipe Thread) ki te taha B.
4. Whakatauhia mo te teitei o te pehanga whakahaere o te 1,000 psi me te pāmahana whakahaere teitei o te 250 nga nekehanga F.
5. Ka rite ki nga paerewa ahumahi tae atu ki te SAE J512, SAE J513, me te UL, me te whakarite i te pono me te mahi.
WAHI NO.RAHI | TUBE OD | B1 SAE37 | B2 SAE37 | B1 DRILL | B2 DRILL | M LGT | M1 LGT | Y FLATS |
SF2500-04-04-0 | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.89 | 0.89 | 0.438 |
SF2500-05-05-0 | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.95 | 0.95 | 0.562 |
SF2500-06-06-0 | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 1.06 | 1.06 | 0.562 |
SF2500-08-06-0 | 1/2 | 3/4-16 | 9/16-18 | 0.391 | 0.297 | 1.25 | 1.14 | 0.75 |
SF2500-08-08-0 | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 1.25 | 1.25 | 0.75 |
SF2S00-10-08-0 | 5/8 | 7/8-14 | 3/4-16 | 0.484 | 0.391 | 1.45 | 1.33 | 0.875 |
SF2500-10-10-0 | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.45 | 1.45 | 0.875 |
SF2500-12-12-0 | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.66 | 1.66 | 1.062 |
SF2500-14-14-0 | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 1.8 | 1.8 | 1.312 |
SF2S00-16-16-0 | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 1.81 | 1.81 | 1.312 |
SF2500-20-20-0 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 2.06 | 2.06 | 1.625 |
SF2500-24-24-0 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 2.33 | 2.33 | 1.875 |
SF2500-32-32-0 | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 3.06 | 3.06 | 2.5 |
Ko te whakaurunga FO-FO 90° he taputapu waipēhi kounga moni i hangaia mai i te maitai roa o te papanga Flare-O, i hangaia hei taapiri 90-tohu.Ki te B1 TUBE OD o 5/8, B1 SAE 37 o 7/8-14 , me B2 SAE 37 o 7/8-14, he pai tenei taputapu mo te whakamahi i roto i nga tono e pa ana ki nga hau taiao me nga hau LP.
Kei te whakaatu i te momo hononga mura ki te taha A me te momo hononga MNPT (Male National Pipe Thread) ki te taha B, ka whakatauhia tenei taputapu waipēhi mo te pehanga whakahaere teitei o te 1,000 psi me te teitei o te pāmahana whakahaere o te 250 nga nekehanga F. Ma tenei ka whakarite pono me te haumaru. mahi i roto i nga taiao hiahia.
Ko te whakaurunga FO-FO 90 ° e tutuki ana ki nga paerewa ahumahi tae atu ki te SAE J512, SAE J513, me te UL, me te whakarite i te pono me te mahi.Ki te B1 DRILL o 0.484, B2 DRILL o 0.484, M LGTH o 1.45, M1 LGTH o 1.45, me Y FLATS o 0.875, kua hangaia tenei taputapu waipēhi ki te whakatutuki i nga hiahia o to punaha hydraulic.
He mea hanga tika hei whakarite i te mahi pono, ko te FO-FO 90° te whakaurunga he whiriwhiri pono mo o hiahia whakaurunga hiko.Mo nga taputapu waipēhi pai rawa atu, whakapā atu ki a Sannke, te wheketere pai rawa atu o te waipēhi.