1. He mea hanga mai i te maitai o te kounga teitei mo te mauroa roa.
2. 90° hoahoa tuke mo nga hononga paipa paipa.
3. He pai, he pakari te whakaotinga o waho o te rino.
4. Hototahi ki nga hononga miro NPT mo te whakaurunga ngawari
.Mo nga momo tono, te whakarite i nga hononga paipa pono me te haumaru.
WAHI NO.RAHI | TUBE OD | B1 SAE37 | AZ NPTF | B1 DRILL | B2 DRILL | M LGT | M1 LGT | Y FLATS |
F2501-04-02-0 | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 | 0.89 | 0.78 | 0.438 |
F2501-04-04-0 | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 | 1.05 | 1.09 | 0.562 |
F2501-04-06-0 | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.406 | 01 02 | 1.22 | 0.56 |
F2501-04-08-0 | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 0.531 | 1.21 | 1.47 | 0.875 |
F2501-04-12-0 | 1/4 | 7/16-20 | 3/4-14 | 0.172 | 0.719 | 1.3 | 1.59 | 1.062 |
F2501-05-02-0 | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 0.95 | 0.78 | 0.562 |
F2501-05-04-0 | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.05 | 1.09 | 0.562 |
F2501-05-06-0 | 5/16 | 1/2-20 | 3/8-18 | 0.234 | 0.4a6 | 1.12 | 1.22 | 0.75 |
F2501-06-02-0 | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 0.188 | 1.06 | 0.9 | 0.562 |
F2501-06-04-0 | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.281 | 1.06 | 1.09 | 0.562 |
F2501-06-06-0 | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.406 | 1.14 | 1.22 | 0.75 |
F2501-06-08-0 | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.531 | 1.22 | 1.47 | 0.875 |
F2501-06-12-0 | 3/8 | 9/16-18 | 3/4-14 | 0.297 | 0.719 | 1.31 | 1.59 | 1.062 |
F2501-08-04-0 | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.281 | 1.25 | 1.22 | 0.05 |
F2501-08-06-0 | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.406 | 1.25 | 1.22 | 0.15 |
F2501-08-08-0 | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.531 | 1.33 | 1.47 | 0.875 |
F2501-08-12-0 | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.719 | 1.42 | 1.59 | 1.062 |
F2501-08-16-0 | 1/2 | 3/4-16 | 1-11-1/2 | 0.391 | 0.938 | 1.52 | 1.97 | 1.312 |
F2501-10-06-0 | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.406 | 1.45 | 1.28 | 0.875 |
F2501-10-08-0 | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 0.531 | 1.45 | 1.47 | 0.875 |
F2501-10-12-0 | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.719 | 1.54 | 1.59 | 1.062 |
F2501-10-16-0 | 5/8 | 7/8-14 | 1-11-1/2 | 0.484 | 0.938 | 1.64 | 1.97 | 1.312 |
F2501-12-08-0 | 3/4 | 1-1/16-12 | 1î2-14 | 0.609 | 0.531 | 1.66 | 1.59 | 1.062 |
F2501-12-12-0 | 3/ | 1-1/16-12 | 3/4-14 | 0.609 | 0.719 | 1.66 | 1.59 | 1.062 |
F2501-12-16-0 | 3/4 | 1-1/16-12 | L-11-1/2 | 0.609 | 0.938 | 1.76 | 1.97 | 1.312 |
F2501-14-12-O | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 0.719 | 1.8 | 1.69 | 1.312 |
F2501-16-12-0 | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 0.719 | 1.81 | 1.78 | 1.312 |
F2501-16-16-0 | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.938 | 1.81 | 1.97 | 1.312 |
F2501-16-20-0 | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 | 1.25 | 2.0J | 2.38 | 1.625 |
F2501-20-16-0 | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 0.938 | 2.06 | 2.35 | 1.625 |
F2501-20-20-0 | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.25 | 2.06 | 2.38 | 1.625 |
F2501-20-24-0 | 1-1/4 | 1-5/8-12 | 1-1/2-11-1/2 | 1.078 | 1.5 | 2.2 | 2.64 | 1.875 |
F2501-24-20-0 | 1-1/2 | 1-7/8-12 | 1-1/4-11-1f2 | 1.312 | 1.25 | 2.33 | 2.61 | 1.875 |
F2501-24-24-0 | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.5 | 2.33 | 2.64 | 1.875 |
F2501-32-32-0 | 2 | 2-1/2-12 | 2-11-1/2 | 1.781 | 1.938 | 3.06 | 3 | 2.5 |
FO-MP 90°, he taputapu waipēhi kounga teitei i hangaia hei whakarato hononga paipa paipa.He mea hanga mai i te rino mau tonu a Flare-O, ma tenei taputapu e whakarite te mauroa me te mahi pono.
Ko te FO-MP 90° he hoahoa tuke 90-tohu, e taea ai nga hononga paipa paipa.Ko te ahua koki ka taea te rere maeneene me te whai hua o te rere o te wai, o te hau ranei, me te arotau i te mahi o to punaha waipēhi.
He mea hanga ki te whakakikorua me te pakari o waho o te rino, ehara tenei taputapu i nga painga mahi engari ka whakanui ake ano i te ahua o to tatūnga waipēhi.Ko te hanga maitai e whakarato ana i te kaha tino pai me te aukati ki te kakahu me te waikura, me te whakarite i te mahi pono ahakoa i roto i nga taiao tono.
Ko te FO-MP 90° he hototahi ki nga hononga miro NPT, kia tere ai te whakaurunga me te kore raru.Ko te momo miro NPTF ka whakarite i te hiri haumaru me te piri, te whakaiti i te tupono o te pakaru me te pupuri i te pono o to punaha waipēhi.
Ma tana hoahoa maha me te mahi pono, ko te FO-MP 90 ° he pai mo te maha o nga tono.Ahakoa i nga waahi ahumahi, i nga tono miihini, i nga miihini ranei, ka tukuna e tenei taputapu nga hononga paipa haumaru me te pono.
Ka tae mai ki nga taputapu waipēhi, ka tu a Sannke hei wheketere pai rawa atu mo te whakauru waipēhi, e whakaputa ana i te kounga me te mahi.Mo te roanga atu o nga korero, ki te korero ranei mo o hiahia whakaurunga waipulu, tena koa waea mai ki a maatau.Kōwhiria a Sannke mo nga taputapu waipēhi pono me te pai e arotau ana i te mahi o to punaha waipēhi.