1. Ko nga waahanga NPTF 1 / 4-18 miro, te whakarite i nga hononga haumaru me te kore-kore mo to punaha.
2. Ma te rahi o te 0.281 me te roa o te 1.09, ko tenei tuke e whakarato ana i te rere korekore me te mahi pai i roto i to tatūnga.
3. Ko nga papa 0.562 me te 7 / 16-20 B1 miro o te BT-MP Elbow 90 ° ka whakarite i te hononga pumau me te pono, te aukati i nga nekehanga e kore e hiahiatia.4. He mea hanga mai i nga rawa-kounga teitei, tenei tuke
whakarato i te kaha pai me te ātete ki te waikura,
5. Ki te ngongo DD o 1/4 me te 0.203 B1 drill, me te 1.03 M te roa me te 0.234 K te hohonu, ko te BT-MP Elbow 90° te whakapumau i te whakaurunga ngawari me te tika..
WAHI NO.RAHI | TUBE OD | B1 MIRO | A2 NPTF | B1 DRILL | B2 DRILL | M LGTH | N LGTH | K HOROPU | Y FLATS |
SC2501-02-02-FG | 1/8 | 5/16-24 | 1/8-27 | 0.093 | 0.188 | 0.77 | 0.72 | 0.188 | 0.438 |
SC2501-03-02-FG | 3/16 | 3/8-24 | 1/8-27 | 0.125 | 0.188 | 0.83 | 0.72 | 0.234 | 0.438 |
SC2501-04-02-FG | 1/4 | 7/16-20 | 1/8-27 | 0.203 | 0.188 | 0.89 | 0.78 | 0.234 | 0.438 |
SC2501-04-04-FG | 1/4 | 7/16-20 | 1/4-18 | 0.203 | 0.281 | 1.03 | 1.09 | 0.234 | 0.562 |
SC2501-04-06-FG | 1/4 | 7/16-20 | 3/8-18 | 0.203 | 0.406 | 1.12 | 1.22 | 0.234 | 0.75 |
SC2S01-04-08-FG | 1/4 | 7/16-20 | 1/2-14 | 0.203 | 0.531 | 1.22 | 1.47 | 0.234 | 0.875 |
SC2501-05-02-FG | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 0.95 | 0.81 | 0.25 | 0.562 |
SC2501-05-04-FG | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.03 | 1.09 | 0.25 | 0.562 |
SC2501-06-02-FG | 3/8 | 9/16-18 | 1/8-27 | 0.281 | 0.188 | 1.05 | 0.9 | 0.25 | 0.562 |
SC2S01-06-04-FG | 3/8 | 9/16-18 | 1/4-18 | 0.281 | 0.281 | 1.05 | 1.09 | 0.25 | 0.562 |
SC2501-06-06-FG | 3/8 | 9/16-18 | 3/8-18 | 0.281 | 0.406 | 1.14 | 1.22 | 0.25 | 0.75 |
SC2501-06-08-FG | 3/8 | 9/16-18 | 1/2-14 | 0.281 | 0.531 | 1.24 | 1.47 | 0.25 | 0.875 |
SC2501-08-04-FG | 1/2 | 3/4-16 | 1/4-18 | 0.422 | 0.281 | 1.25 | 1.22 | 0.305 | 0.75 |
SC2501-08-06-FG | 1/2 | 3/4-16 | 3/8-18 | 0.422 | 0.406 | 1.2s | 1.22 | 0.305 | 0.75 |
SC2501-08-08-FG | 1/2 | 3/4-16 | 1/2-14 | 0.422 | 0.531 | 1.35 | 1.47 | 0.305 | 0.875 |
SC2501-08-12-FG | 1/2 | 3/4-16 | 3/4-14 | 0.422 | 0.719 | 1.43 | 1.59 | 0.305 | 1.062 |
SC2501-10-06-FG | 5/8 | 7/8-14 | 3/8-18 | 0.5 | 0.406 | 1.42 | 1.28 | 0.35 | 0.875 |
SC2501-10-08-FG | 5/8 | 7/8-14 | 1/2-14 | 0.5 | 0.531 | 1.42 | 1.47 | 0.35 | 0.875 |
SC2501-10-12-FG | 5/8 | 7/8-14 | 3/4-14 | 0.5 | 0.719 | 1.5 | 1.59 | 0.35 | 1.062 |
SC2501-12-08-FG | 3/4 | 1-1/16-12 | 1/2-14 | 0.656 | 0.531 | 1.58 | 1.59 | 0.35 | 1.062 |
SC2501-12-12-FG | 3/4 | 1-1/16-12 | 3/4-14 | 0.656 | 0.719 | 1.58 | 1.59 | 0.35 | 1.062 |
SC2501-16-12-FG | 1 | 1-5/16-12 | 3/4-14 | 0.875 | 0.719 | 1.73 | 1.78 | 0.415 | 1.312 |
SC2501-16-16-FG | 1 | 1-5/16-12 | 1-111/2 | 0.875 | 0.938 | 1.73 | 1.97 | 0.415 | 1.312 |
SC2501-20-20-FG | 1-1/4 | 1-5/8-12 | 1-1/4-111/2 | 1.093 | 1.25 | 1.89 | 2.38 | 0.415 | 1.625 |
SC2501-24-24-FG | 1-1/2 | 1-7/8-12 | 1-1/2-111/2 | 1.344 | 1.5 | 2.02 | 2.64 | 0.485 | 1.875 |
SC2S01-32-32-FG | 2″ | 2-1/2-12 | 2-111/2 | 1.813 | 1.938 | 2.45 | 3 | 0.485 | 2.5 |
Ko te BT-MP Elbow 90° te whakauru, he taputapu waipēhi pono i hangaia hei whakarato i nga hononga haumaru me te kore-kore i roto i to punaha.
Ko te BT-MP Elbow 90 ° e whakaatu ana i te NPTF 1/4-18 miro, e whakarite ana i te hononga haumaru me te piri.Ma tenei miro, ka taea e koe te whirinaki ka noho kore-kore to punaha, ka aukati i te ngaronga wai, te pakaru ranei.
I hangaia tenei tuke me te rahi o te 0.281 me te roa o te 1.09, kia pai ai te rere o te rere me te mahi pai i roto i to tatūnga.Ka taea e ia te nekehanga o te wai maeneene me te kore aukati, te whakatairanga i te mahi tino pai.
Ko nga papa 0.562 me te 7 / 16-20 B1 miro o te BT-MP Elbow 90 ° e whakarato ana i te hononga pumau me te pono.Ko enei ahuatanga ka aukati i nga nekehanga kore, i te wetewete ranei, me te whakarite kia mau tonu te whakaurunga.
He mea hanga mai i nga rawa-kounga teitei, ko ta tatou BT-MP Elbow 90° he pai te kaha me te aukati waikura.He mea hanga ki te tu ki nga taiao e kaha ana, me te whakarite kia mau tonu te roa me te mahi pono.
Ki te ngongo DD o 1/4 me te 0.203 B1 drill, me te 1.03 M te roa me te 0.234 K te hohonu, ko te BT-MP Elbow 90° te whakamana i te whakaurunga ngawari me te tika.Ko enei whakaritenga ka taea e koe te whakauru pai ki roto i to punaha waipēhi, e whakarato ana i te wheako kore raruraru.
I Sannke, kei te whakahīhī mātou ko te wheketere pai rawa atu o te waipēhi, i whakatapua ki te tuku hua kounga teitei.Ko te whakaurunga BT-MP Elbow 90° he tohu mo to tatou piripono ki te hiranga me te pai o nga kaihoko.Mena kei a koe etahi patai, he hiahia awhina ranei koe, tena koa whakapiri mai ki a maatau.Kei konei matou ki te whakarato ki a koe nga otinga whakauru waipēhi pono e rite ana ki o hiahia.