1. Ko te Bore-Male JIC Straight e whakaatu ana i te hononga flange elbow pump, e whakarato ana i te hononga haumaru me te reak-proof mo te mahi tino pai.
2. He mea hanga mai i te maitai o te kounga teitei, ka hangaia te Bore-MJ Straight ki te tu i nga ahuatanga uaua me te pupuri i tona pono i roto i te waa.
3. Ki nga hononga JIC, he hototahi tenei hua ki te maha o nga punaha hydraulic me nga taputapu.
4. Ko te ahua o te whanau tika e whakarite ana i te reiti rere pai me te whakaheke i te heke pehanga, ka pai te mahi.
5. He pai mo te whakamahi i roto i nga punaha hydraulic, me te whakarato i te otinga tino pai mo te maha o nga tono ahumahi.
WAHI NO.RAHI | TUBE OD | B2 MIRO | B PURE | D DRILL | L LGT | W WHARE | C HEX |
S0403-04-04 | 1/4 | 7/16-20 | 0.256 | 0.172 | 0.796 | 0.22 | 0.5 |
S040345-04 | 5/16 | 7/16-20 | 0.319 | 0.172 | 0.796 | 0.22 | 0.5 |
S0403-05-05 | 5/16 | 1/2-20 | 0.319 | 0.234 | 0.796 | 0.22 | 0.562 |
S0403-06-06 | 3/8 | 9/16-18 | 0.381 | 0.297 | 0.843 | 0.25 | 0.625 |
S0403-06-08 | 3/8 | 3/4-16 | 0.381 | 0.391 | 0.937 | 0.25 | 0.812 |
S0403-08-06 | 1/2 | 9/16-18 | 0.506 | 0.297 | 0.837 | 0.25 | 0.812 |
S0403-08-08 | 1/2 | 3/4-16 | 0.506 | 0.391 | 0.937 | 0.25 | 0.812 |
S0403-08-10 | 1/2 | 7/8-14 | 0.506 | 0.484 | 1.093 | 0.31 | 0.937 |
S0403-10-08 | 5/8 | 3/4-16 | 0.631 | 0.391 | 0.937 | 0.25 | 0.937 |
S0403-10-10 | 5/8 | 7/8-14 | 0.631 | 0.484 | 1.093 | 0.31 | 0.937 |
S0403-10-12 | 5/8 | 1-1/16-12 | 0.631 | 0.609 | 1.281 | 0.38 | 1.25 |
S0403-12-04 | 3/4 | 7/16-20 | 0.757 | 0.172 | 0.937 | 0.38 | 1.25 |
S0403-12-08 | 3/4 | 3/4-16 | 0.757 | 0.391 | 0.937 | 0.38 | 1.25 |
S0403-12-10 | 3/4 | 7/8-14 | 0.757 | 0.484 | 1.083 | 0.38 | 1.25 |
S0403-12-12 | 3/4 | 1-1/16-12 | 0.757 | 0.609 | 1.281 | 0.38 | 1.25 |
S0403-14-14 | 7/8 | 1-3/16-12 | 0.882 | 0.719 | 1.312 | 0.38 | 1.375 |
S0403-16-12 | 1 | 1-1/16-12 | 1.007 | 0.609 | 1.281 | 0.38 | 1.375 |
S0403-16-16 | 1 | 1-5/16-12 | 1.007 | 0.844 | 1.328 | 0.38 | 1.375 |
S0403-16-20 | 1 | 1-5/8-12 | 1.007 | 1.078 | 1.453 | 0.46 | 1.688 |
S0403-20-16 | 1-1/4 | 1-5/16-12 | 1.258 | 0.844 | 1.328 | 0.46 | 1.688 |
S0403-20-20 | 1-1/4 | 1-5/8-12 | 1.258 | 1.078 | 1.453 | 0.46 | 1.688 |
S0403-20-24 | 1-1/4 | 1-7/8-12 | 1.258 | 1.312 | 1.656 | 0.53 | 2 |
S0403-24-20 | 1-1/2 | 1-5/8-12 | 1.508 | 1.078 | 1.453 | 0.53 | 2 |
S0403-24-24 | 1-1/2 | 1-7/8-12 | 1.508 | 1.312 | 1.656 | 0.53 | 2 |
S0403-32-32 | 2 | 2-1/2-12 | 2.008 | 1.781 | 2.046 | 0.68 | 2.625 |
Bore-Male JIC Straight, he taputapu pono i hangaia mo nga punaha waipēhi.Kei roto i tenei whakaurunga he hononga flange papua tuke, e whakapumau ana i te hononga haumaru me te pakaru-kore mo te mahi tino pai.
He mea hanga mai i te maitai o te kounga teitei, ka hangaia te Bore-Male JIC Straight ki te tu i nga ahuatanga uaua me te pupuri i tona tapatahitanga i roto i te waa.Ka whakawhiwhia e ia te mauroa me te pono, e pai ana mo nga momo tono ahumahi.
Ma nga hononga JIC, ko tenei whakaurunga e whakarato ana i te hototahi me te whānuitanga o nga punaha hydraulic me nga taputapu.Ka taea e ia te whakauru ngawari ki nga tatūnga o naianei, e tuku ana i te ngawari me te waatea.
Ko te ahua o te kohao tika o tenei taputapu ka whakarite i te reiti rere pai me te whakaiti i te heke pehanga, ka whai waahi ki te mahi pai i roto i nga punaha waipēhi.Ka taea e ia te rere maeneene o te wai, te whakatairanga i te mahi whai hua me te hua.
Ko te Bore-Male JIC Straight he pai mo te whakamahi i roto i nga punaha waipēhi, he mea nui nga hononga pono mo te mahi kore.Ahakoa i roto i nga mahi ahumahi, hangahanga, miihini ranei, ka whakaratohia e tenei taputapu he otinga tino pai e tutuki ana i nga hiahia o nga punaha hydraulic.
I Sannke, kei te whakahīhī mātou ko te wheketere pai rawa atu i te wheketere.Ko ta tatou piripono ki te kounga me te pono ka wehea tatou.Mo te roanga atu o nga korero, ki te korero ranei mo o hiahia whakaurunga waipulu motuhake, kaua koe e mangere ki te whakapiri mai ki a maatau.Kei te tumanako matou ki te mahi ki a koe me te whakarato i nga otinga waipēhi tino pai.