Ko te Kaiwhakarato Taputapu Hydraulic Pai rawa atu

15 tau te wheako hangahanga
wharangi

BSP Tane 60° Noho / BSP Wahine Whāurutau |Paerewa DIN me te Maimoatanga Mata Chrome

Whakaahuatanga Poto:

Whakatutuki hononga haumaru me o maatau BSP Tane 60° Seat/BSP Female adapters.He mea hanga mai i te rino waro reo, kei roto i enei taapiri he maimoatanga mata chrome mo te mauroa.DIN paerewa paerewa.


  • SKU:S5B-HS
  • Taipitopito Hua

    Tohu Hua

    1. Ko o tatou BSP Male 60 ° Seat / BSP Female adapters kua hangaia hei whakatutuki i te paerewa DIN, me te whakarite i te hototahi me te mahi pono.

    2. He mea hanga mai i te rino waro reo, ka tukuna e enei taapiri te mauroa me te kaha mo te whakamahinga roa.

    3. Ki te maimoatanga mata chrome, enei whāurutau whakarato pai te aukati waikura me te mauroa whakarei.

    4. He momo upoko porowhita, he ngawari te hapai me te whakauru i enei taapiri ki nga punaha waipēhi.

    5. He pai mo nga momo tono, ka tukuna e enei taapiri he hononga haumaru me te pono i roto i nga punaha waipēhi.

    WAHI NO.
    MIRO NGA AHU
    E F A L S1
    5B-02-04HS G1/8"X28 G1/4"X19 10.2 28 19
    5B-02HS G1/8"X28 G1/8"X28 10.2 27 14
    5B-04-02HS G1/4"X19 G 1/8"X28 11 28 19
    5B-04-06HS G1/4"X19 G3/8"X19 11 34 22
    5B-04-08HS G1/4"X19 G1/2"X14 11 35.8 27
    5B-04HS G1/4"X19 G1/4"X19 11 30 19
    5B-06-04HS G3/8"X19 G1/4"X19 12.7 32 22
    5B-06-08HS G3/8"X19 G1/2"X14 12.7 38 27
    5B-06HS G3/8"X19 G3/8"X19 12.7 34 22
    5B-08-06HS G1/2"X14 G3/8"X19 15.2 37 27
    5B-08-10HS G1/2"X14 G5/8"X14 15.2 42 30
    5B-08-12HS G1/2"X14 G3/4"X14 15.2 45 32
    5B-08HS G1/2"X14 G1/2"X14 15.2 42 27
    5B-10-08HS G5/8"X14 G1/2"X14 16 42 30
    5B-12-08HS G3/4"X14 G1/2"X14 16 45 32
    5B-12-16HS G3/4"X14 G1"X11 16 48 41
    5B-12HS G3/4"X14 G3/4"X14 16 45 32
    5B-16-12HS G1"X11 G3/4"X14 19.1 48 41
    5B-16-20HS G1"X11 G1.1/4"X11 19.1 52 50
    5B-16HS G1"X11 G1"X11 19.1 50 41
    5B-20-16HS G1.1/4"X11 G1"X11 20.3 44 50
    5B-20-24HS G1.1/4"X11 G1.1/2"X11 20.3 55 55
    5B-20-32HS G1.1/4"X11 G2"X11 20.3 62.5 70
    5B-20HS G1.1/4"X11 G1.1/4"X11 20.3 55 50
    5B-24-20HS G1.1/2"X11 G1.1/4"X11 22.9 55 55
    5B-24-32HS G1.1/2"X11 G2"X11 22.9 64 70
    5B-24HS G1.1/2"X11 G1.1/2"X11 22.9 61 55
    5B-32-16HS G2"X11 G1"X11 26 46.5 70
    5B-32-24HS G2"X11 G1.1/2"X11 26 60 70

    BSP Male 60° Seat/BSP Female adapters, i hangaia hei whakatutuki i te paerewa DIN mo te hototahi me te mahi pono.

    He mea hanga mai i te rino waro reo, ka tukuna e enei taapiri te mauroa me te kaha, me te whakarite kia roa te whakamahi i nga punaha waipēhi.He mea hanga ki te tu atu ki nga hiahia o nga momo tono, e whakarato ana i te hononga pono.

    Ma te maimoatanga o te mata chrome, ka whakaatuhia e enei taapiri te aukati i te waikura me te pai ake o te mauroa.Ko tenei paninga whakamarumaru e tiaki ana i nga kaiwhakauru mai i nga paanga kino o nga mea taiao, te roa o te oranga me te whakarite i te mahi tino pai.

    He momo upoko porowhita, he ngawari enei urutau ki te hapai me te whakauru ki nga punaha waipēhi.Ko ta raatau hoahoa ka taea te whakauru maeneene, me te whakaiti i te kaha e hiahiatia ana mo te huihuinga.

    E tika ana mo nga momo tono, ko o maatau BSP Male 60° Seat/BSP Female adapters e tuku he hononga haumaru me te pono i roto i nga punaha waipēhi.Ahakoa mo nga miihini ahumahi, nga punaha motuka, etahi atu tono waipēhi ranei, ka tukuna e enei taapiri nga mahi me te hototahi e hiahia ana koe.

    I Sannke, e whakahīhī ana mātou ki te mōhiotia hei wheketere pai rawa atu.Ko ta matou pumau ki te kounga me te pai o nga kaihoko ka akiaki i a maatau ki te tuku hua kounga teitei.Mo etahi atu korero, ki te tuku ota ranei, kaua koe e mangere ki te whakapiri mai ki a maatau.Ka wheako i te hiranga o nga taputapu Sannke i tenei ra!


  • Tōmua:
  • Panuku: