1. Ko ta maatau BSP Tane Whakamahi Ruarua he mea hanga ki te urutau ki nga mea e rua60° Noho Koe or Hiri Hereherehononga, me te NPT Tane miro, e whakarato ana i te whaihua mo o punaha waipēhi.
2. Kōwhiria mai i te awheo nga whakaoti whakamarumaru tae atu ki te whakakikorua Zinc, te whakakikorua Zn-Ni, te whakakikorua Cr3, me te whakakikorua Cr6 hei whakarite i te mauroa roa me te aukati i te waikura.
3. Whakaritehia to urunga ki te kowiri tira, te waro waro, te parahi ranei ki te whakarite i o whakaritenga tono motuhake me te whakatutuki i nga mahi tino pai.
4 .I hangaia ma te tino tika me te hanga ki nga paerewa teitei rawa atu, ka whakamanahia e a maatau nga mahi pono me te pono i roto i nga taiao hiko.
5. I hoahoatia mo te whakaurunga kore he raruraru, ka taea e to maatau BSP Tane Whakamahi Ruarua te whakauru ki roto i to punaha waipēhi, ka whakaora i to wa me to kaha.
WAHI NO. | MIRO | NGA AHU | ||||
E | f | A | B | L | S1 | |
S1BN-02 | G1/8″X28 | Z1/8″X27 | 10 | 10.5 | 26 | 14 |
S1BN-02-04 | G1/8″X28 | Z1/4″X18 | 10 | 15 | 31 | 17 |
S1BN-04 | G1/4″X19 | Z1/4″X18 | 12 | 15 | 33 | 19 |
S1BN-04-02 | G1/4″X19 | Z1/8″X27 | 12 | 10.5 | 28 | 19 |
S1BN-04-06 | G1/4″X19 | Z3/8″X18 | 12 | 16 | 34 | 19 |
S1BN-04-08 | G1/4″X19 | Z1/2″X14 | 12 | 19.5 | 39.5 | 22 |
S1BN-06 | G3/8″X19 | Z3/8″X18 | 13.5 | 16 | 37.5 | 22 |
S1BN-06-04 | G3/8″X19 | Z1/4″X18 | 13.5 | 15 | 36 | 22 |
S1BN-06-08 | G3/8″X19 | Z1/2″X14 | 13.5 | 19.5 | 41 | 22 |
S1BN-06-12 | G3/8″X19 | Z3/4″X14 | 13.5 | 19.5 | 43 | 30 |
S1BN-08 | G1/2″X14 | Z1/2″X14 | 16 | 19.5 | 45.5 | 27 |
S1BN-08-06 | G1/2″X14 | Z3/8″X18 | 16 | 16 | 42 | 27 |
S1BN-08-12 | G1/2″X14 | Z3/4”X14 | 16 | 19.5 | 45.5 | 30 |
S1BN-08-16 | G1/2″X14 | Z1″X11.5 | 16 | 25.5 | 52.5 | 36 |
S1BN-10-08 | G5/8″X14 | Z1/2″X14 | 17.5 | 19.5 | 47 | 30 |
S1BN-10-12 | G5/8″X14 | Z3/4″X14 | 17.5 | 19.5 | 47 | 30 |
S1BN-12 | G3/4″X14 | Z3/4″X14 | 18.5 | 19.5 | 49 | 32 |
S1BN-12-06 | G3/4″X14 | Z3/8″X18 | 18.5 | 16 | 45.5 | 32 |
S1BN-12-08 | G3/4″X14 | Z1/2″X14 | 18.5 | 19.5 | 49 | 32 |
S1BN-12-16 | G3/4″X14 | Z1″X11.5 | 18.5 | 25.5 | 55 | 36 |
S1BN-16 | G1″X11 | Z1″X11.5 | 20.5 | 25.5 | 59 | 41 |
S1BN-16-12 | G1″X11 | Z3/4″X14 | 20.5 | 19.5 | 53 | 41 |
S1BN-16-20 | G1″X11 | Z1.1/4″X11.5 | 20.5 | 26.5 | 60 | 46 |
S1BN-20 | G1.1/4″X11 | Z1.1/4″X11.5 | 20.5 | 26.5 | 62 | 50 |
S1BN-20-16 | G1.1/4″X11 | Z1″X11.5 | 20.5 | 25.5 | 61 | 50 |
S1BN-20-24 | G1.1/4″X11 | Z1.1/2″X11 .5 | 20.5 | 27.5 | 63 | 50 |
S1BN-24 | G1.1/2″X11 | Z1.1/2″X11 .5 | 23 | 27.5 | 65.5 | 55 |
S1BN-24-20 | G1.1/2″X11 | Z1.1/4″X11.5 | 23 | 26.5 | 64.5 | 55 |
S1BN-24-32 | G1.1/2″X11 | Z2″X11.5 | 23 | 27.5 | 67.5 | 65 |
S1BN-32 | G2″X11 | Z2″X11.5 | 25.5 | 27.5 | 70 | 70 |
S1BN-32-20 | G2″X11 | Z1.1/4″X11.5 | 25.5 | 26.5 | 69 | 70 |
S1BN-32-24S | G2″X11 | Z1.1/2″X11.5 | 25.5 | 27.5 | 70 | 70 |
BSP Tane Whakamahi Taurua, he mea hangaia kia urutau ki nga momo hononga maha, tae atu ki60° Noho Koehe hononga Hiri here ranei, me te miro tane NPT.Ko tenei whakaurunga motuhake e whakarato ana i te tino ngawari mo o punaha waipēhi, e taea ai te whakauru ngawari me te mahi tino pai.
Hei whakarite i te mauroa roa me te whakakaha ake i te aukati ki te waikura, kei te waatea to maatau whakaurunga BSP Tane Whakamahi Rua i roto i te whānuitanga o nga momo whakamarumaru.Kōwhirihia mai i nga whiringa penei i te whakakikorua Zinc, te whakakikorua Zn-Ni, te whakakikorua Cr3, te whakakikorua Cr6 ranei, i runga i o whakaritenga motuhake.Ko enei whakaotinga ehara i te mea he whakamarumaru pai engari ka whai waahi ano hoki ki te ahua ataahua o te whakaurunga.
Kei te mohio matou he tono motuhake to ia tono, na reira ka tukuna e matou nga whiringa whakaritenga mo to whakaurunga.Ka taea e koe te kowhiri mai i nga momo rauemi, tae atu ki te kowiri tira, te rino waro, te parahi ranei, i runga i o hiahia motuhake.Ma tenei whakaritenga ka taea e koe te whakatutuki i nga mahi tino pai me te pono i roto i o punaha hydraulic.
I hangaia ma te tino tika me te hanga ki nga paerewa teitei rawa atu, ko ta maatau BSP Taane Whakamahi Ruarua e whakapumau ana i nga mahi tino pai, ahakoa i roto i nga taiao hiko.Ka taea e koe te whakawhirinaki ki te kounga me te ti'aturi o a maatau hua ki te whakarite kia pai te whakahaere o o punaha waipēhi.
Ko te whakaurunga ka kore he raruraru me to maatau BSP Tane Whakamahi Rua.I hoahoatia mo te whakaurunga ngawari, ma tenei whakaurunga ka whakaora koe i te wa me te whakapau kaha i te wa o te whakaurunga, e taea ai e koe te whakatika tere me te whakahaere i o punaha waipēhi.
Kia mahara mai kei te tohunga matou ki nga momo taputapu ngongo waipēhi katoa, urutau, ferrules, flanges, me nga taputapu whakauru.Mena kei a koe etahi whakaritenga motuhake, patai ranei, kei te koa matou ki te awhina ia koe.