1. Ko nga rauemi kounga teitei: Ko ta tatou miro BSP me te hiri mauhere he mea hanga mai i nga rauemi kounga teitei e mau tonu ana, e mau tonu ana, me te whakarite kia pai te mahi o to punaha paipa mo nga tau kei te heke mai.
2. Te hiri mauhere mo nga hononga kore-kore: Ko o tatou taputapu he hiri mauhere e whakarite ana i te hononga kaha me te kore-kore, ka waiho hei whiriwhiri pai mo tetahi kaupapa paipa.
3. Hangaia tika: Ko o maatau taputapu he mea hanga tika hei whakarite i te tino pai, e taea ai te whakauru ngawari me te pai o to punaha paipa.
.
4. Hewari ki te whakauru: Ko ta tatou miro BSP me te hiri mauhere i hangaia kia ngawari ki te whakauru, ka taea te whakauru tere me te pai, e whakaora ana i a koe i te wa me te moni.
5. Te whānuitanga o nga tono: Ko o tatou taputapu e tika ana mo te maha o nga tono paipa, ka waiho hei whiringa pai mo tetahi kaupapa.Whakapono mai ki a maatau ki te whakarato ki a koe te mahi me te pono e hiahia ana koe mo te whakaurunga angitu.
WAHI NO. | MIRO | TUBE (OD) | NGA AHU | MPa | |||||
E | F | D1 | B | l | L1 | S1 | S2 | ||
S1CB- 12-02WD | M12X1.5 | G1/8"X28 | 6 | 8 | 8.5 | 23.5 | 14 | 14 | 31.5 L |
S1CB- 12-04WD | M12X1.5 | G1/4"X19 | 6 | 12 | 10 | 25 | 19 | 14 | |
S1CB- 12-06WD | M12X1.5 | G3/8"X19 | 6 | 12 | 1 1.5 | 26.5 | 22 | 14 | |
S1CB- 14-02WD | M14X1.5 | G1/8"X28 | 8 | 8 | 9 | 24 | 14 | 17 | |
S1CB- 14-04WD | M14X1.5 | G1/4"X19 | 8 | 12 | 10 | 24 | 19 | 17 | |
S1CB- 14-06WD | M14X1.5 | G3/8"X19 | 8 | 12 | 1 1 | 26 | 22 | 17 | |
S1CB- 16-04WD | M16X1.5 | G1/4"X19 | 10 | 12 | 1 1 | 24.5 | 19 | 19 | |
S1CB- 16-06WD | M16X1.5 | G3/8"X19 | 10 | 12 | 12.5 | 26 | 22 | 19 | |
S1CB- 16-08WD | M16X1.5 | G1/2"X14 | 10 | 14 | 13 | 28 | 27 | 19 | |
S1CB- 18-04WD | M18X1.5 | G1/4"X19 | 12 | 12 | 12 | 27 | 19 | 22 | |
S1CB- 18-06WD | M18X1.5 | G3/8"X19 | 12 | 12 | 12.5 | 26 | 22 | 22 | |
S1CB- 18-08WD | M18X1.5 | G1/2"X14 | 12 | 14 | 14 | 28 | 27 | 22 | |
S1CB-22-04WD | M22X1.5 | G1/4"X19 | 15 | 12 | 13 | 28 | 24 | 27 | |
S1CB-22-06WD | M22X1.5 | G3/8"X19 | 15 | 12 | 13.5 | 28 | 24 | 27 | |
S1CB-22-08WD | M22X1.5 | G1/2"X14 | 15 | 14 | 14 | 29 | 27 | 27 | |
S1CB-22- 12WD | M22X1.5 | G3/4"X14 | 15 | 16 | 15 | 29 | 32 | 27 | |
S1CB-26-08WD | M26X1.5 | G1/2"X14 | 18 | 14 | 14.5 | 31 | 27 | 32 | |
S1CB-26- 12WD | M26X1.5 | G3/4"X14 | 18 | 16 | 14.5 | 31 | 32 | 32 | |
S1CB-30- 12WD | M30X2 | G3/4"X14 | 22 | 16 | 16.5 | 33 | 32 | 36 | 16 L |
S1CB-36- 16WD | M36X2 | G1"X11 | 28 | 18 | 17.5 | 34 | 41 | 41 | |
S1CB-45-20WD | M45X2 | G1.1/4"X11 | 35 | 20 | 17.5 | 39 | 50 | 50 | |
S1CB-52-24WD | M52X2 | G1.1/2"X11 | 42 | 22 | 19 | 42 | 55 | 60 | |
S1DB- 14-04WD | M14X1.5 | G1/4"X19 | 6 | 12 | 15 | 19 | 17 | 63 S | |
S1DB- 16-04WD | M16X1.5 | G1/4"X19 | 8 | 12 | 15 | 30 | 19 | 19 | |
S1DB- 16-06WD | M16X1.5 | G3/8"X19 | 8 | 12 | 15.5 | 30 | 22 | 19 | |
S1DB- 18-04WD | M18X1.5 | G1/4"X19 | 10 | 12 | 14.5 | 31 | 19 | 22 | |
S1DB- 18-06WD | M18X1.5 | G3/8"X19 | 10 | 12 | 14.5 | 31 | 22 | 22 | |
S1DB- 18-08WD | M18X1.5 | G1/2"X14 | 10 | 14 | 17.5 | 34 | 27 | 22 | |
S1DB-20-04WD | M20X1.5 | G1/4"X19 | 12 | 12 | 16.5 | 33 | 22 | 24 | |
S1DB-20-06WD | M20X1.5 | G3/8"X19 | 12 | 12 | 15 | 33 | 22 | 24 | |
S1DB-20-08WD | M20X1.5 | G1/2"X14 | 12 | 14 | 17.5 | 34 | 27 | 24 | |
S1DB-22-08WD | M22X1.5 | G1/2"X14 | 14 | 14 | 19 | 37 | 27 | 27 | |
S1DB-24-06WD | M24X1.5 | G3/8"X19 | 16 | 12 | 18 | 36.5 | 27 | 30 | 40 S |
S1DB-24-08WD | M24X1.5 | G1/2"X14 | 16 | 14 | 18.5 | 37 | 27 | 30 | |
S1DB-24- 12WD | M24X1.5 | G3/4"X14 | 16 | 16 | 20.5 | 39 | 32 | 30 | |
S1DB-30- 12WD | M30X2 | G3/4"X14 | 20 | 16 | 20.5 | 42 | 32 | 36 | |
S1DB-36-08WD | M36X2 | G1/2"X14 | 25 | 14 | 23 | 47 | 41 | 46 | |
S1DB-36- 12WD | M36X2 | G3/4"X14 | 25 | 16 | 23 | 47 | 41 | 46 | |
S1DB-36- 16WD | M36X2 | G1"X11 | 25 | 18 | 23 | 47 | 41 | 46 | |
S1DB-42-20WD | M42X2 | G1.1/4"X11 | 30 | 20 | 23.5 | 50 | 50 | 50 | |
S1DB-52-24WDS | M52X2 | G1.1/2"X11 | 38 | 22 | 26 | 57 | 55 | 60 | 31.5 |
Ko te Miro BSP-kounga teitei me nga taputapu Hiiri Mauhere, i hangaia hei whakarato mahi tino pai me te pono mo to punaha paipa.He mea hanga mai i nga rawa-kounga teitei penei i te waro maitai, 304, me te 316 kowiri tira, ka hangaia o maatau taputapu kia mau tonu, kia mau tonu te mahi.
Kei a maatau taputapu Miro BSP he hiri mauhere, e whakapumau ana i nga hononga-kore.Ko tenei hoahoa auaha ka whakarite i te hononga kaha me te haumaru, ka mau i te rangimarie o te hinengaro me te aukati i nga rerenga utu nui.Ma o maatau taputapu, ka taea e koe te whakawhirinaki ka pai te whakahaere o to punaha paipa paipa.
Ka whakahīhī mātou ki te tino pūkaha o ā mātou taputapu.He mea hanga marietia ia mea kia pai ai te pai, kia pai ai te whakaurunga.Ma ta matou Miro BSP me nga taputapu hiri mauhere, ka taea e koe te whakaoti i to kaupapa paipa ma te ngawari me te maia.
He ngawari te whakauru i a maatau taputapu, na to raatau hoahoa hoahoa.Ko ta matou kaupapa matua ko te ngawari me te ngawari o te mahi, te whakaheke i nga utu mo nga mahi me te penapena i to wa nui i te wa o te whakaurunga.Ko o maatau taputapu he mea hanga mo te pai, ka taea e koe te whakaoti tere me te whai hua.
Ko ta matou Miro BSP me nga taputapu hiri mauhere he maha nga momo tono.Ahakoa he whare noho, he arumoni, he paipa ahumahi ranei, he maha o tatou taputapu ki te hapai i nga momo kaupapa.Mai i nga whakaurunga iti ki nga punaha nui, ka whakaratohia e a maatau taputapu te mahi me te pono e hiahia ana koe.
Mo te wheketere whakauru waipēhi e whakarato ana i te kounga me te ratonga kore rite, kaua e titiro atu ki a Sannke.Ka whakapau kaha matou ki te whakarato i nga hua tino pai me te pai o nga kaihoko.Whakapaa mai ki a matou i tenei ra ki te mohio me pehea e taea ai e ta matou Miro BSP me nga taputapu hiri mauhere te whakatutuki i o whakaritenga paipa.Whakapono mai ki a maatau ki te whakarato ki a koe te pono me te mahi e hiahiatia ana e koe mo te whakaurunga angitu.