1. Ko te whakauru miro tane NPT he tino pono mo nga punaha waipēhi.
2. He mea hanga mai i nga rawa waro maitai roa me te tohu upoko hexagon mo te whakaurunga ngawari.
3. Ko te hononga tane e whakarite ana i te hononga haumaru me te pakaru-kore.
4. I hoahoatia hei momo nipple mo te hototahi ki te whānuitanga o nga punaha waipēhi.
5. He tino pai mo te whakamahi i roto i nga tono tono e hiahia ana kia whakawhirinakihia, kia roa hoki te hononga hydraulic.
WAHI NO. | MIRO | NGA AHU | ||||
E | F | A | B | L | S1 | |
S1N-02 | Z1/8"X27 | Z1/8"X27 | 10.5 | 10.5 | 27 | 12 |
S1N-02-04 | Z1/8"X27 | Z1/4"X18 | 10.5 | 15 | 31 | 17 |
S1N-02-06 | Z1/8"X27 | Z3/8"X18 | 10.5 | 16 | 32 | 19 |
S1N-04 | Z1/4"X18 | Z1/4"X18 | 15 | 15 | 35 | 17 |
S1N-04-06 | Z1/4"X18 | Z3/8"X18 | 15 | 16 | 37 | 19 |
S1N-04-08 | Z1/4"X18 | Z1/2"X14 | 15 | 19.5 | 41.5 | 22 |
S1N-06 | Z3/8"X18 | Z3/8"X18 | 16 | 16 | 38 | 19 |
S1N-06-08 | Z3/8"X18 | Z1/2"X14 | 16 | 19.5 | 43.5 | 22 |
S1N-06-12 | Z3/8"X18 | Z3/4"X14 | 16 | 19.5 | 45.5 | 27 |
S1N-08 | Z1/2"X14 | Z1/2"X14 | 19.5 | 19.5 | 47 | 22 |
S1N-08-12 | Z1/2"X14 | Z3/4"X14 | 19.5 | 19.5 | 49 | 27 |
S1N-08-16 | Z1/2"X14 | Z1"X11.5 | 19.5 | 25.5 | 56 | 36 |
S1N-12 | Z3/4"X14 | Z3/4"X14 | 19.5 | 19.5 | 49 | 27 |
S1N-12- 16 | Z3/4"X14 | Z1"X11.5 | 19.5 | 25.5 | 55 | 36 |
S1N-12-20 | Z3/4"X14 | Z1.1/4"X11.5 | 19.5 | 26.5 | 59 | 46 |
S1N-16 | Z1"X11.5 | Z1"X11.5 | 25.5 | 25.5 | 61 | 36 |
S1N-16-20 | Z1"X11.5 | Z1.1/4"X11.5 | 25.5 | 26.5 | 64 | 46 |
S1N-16-24 | Z1"X11.5 | Z1.1/2"X11.5 | 25.5 | 27.5 | 68 | 50 |
S1N-20 | Z1.1/4"X11.5 | Z1.1/4"X11.5 | 26.5 | 26.5 | 65 | 46 |
S1N-20-24 | Z1.1/4"X11.5 | Z1.1/2"X11.5 | 26.5 | 27.5 | 69 | 50 |
S1N-24 | Z1.1/2"X11.5 | Z1.1/2"X11.5 | 27.5 | 27.5 | 69 | 50 |
S1N-24-32 | Z1.1/2"X11.5 | Z2"X11.5 | 27.5 | 27.5 | 72 | 65 |
S1N-32 | Z2"X11.5 | Z2"X11.5 | 27.5 | 27.5 | 71 | 65 |
SZ1/8"X27 | 10.5 |
SZ1/4"X18 | 15 |
SZ3/8"X18 | 16 |
SZ1/2"X14 | 19.5 |
SZ3/4"X14 | 19.5 |
SZ1"X11.5 | 25.5 |
SZ1.1/4"X11.5 | 26.5 |
SZ1.1/2"X11.5 | 27.5 |
SZ2"X11.5S | 27.5 |
NPT Te urunga miro tane, he otinga whakawhirinaki i hangaia mo nga punaha waipēhi.I hangaia tenei taputapu mai i nga rawa waro maitai roa, e whakarite ana i tona roa me te pono i roto i nga tono tono.
Kei roto i te waehere upoko hexagon, ko te whakaurunga tane NPT ka taea te whakauru ngawari me te whakakiki.Ko te hoahoa hononga tane e whakarato ana i te hononga haumaru me te pakaru-kore, e whakarite ana i te mahi tino pai me te aukati i te rerenga wai.
Ko te whakaurunga tane NPT he mea hanga motuhake hei whakaurunga momo nipple, kia hototahi ki te whānuitanga o nga punaha waipēhi.Ko tana whai kiko ka taea te whakauru korekore ki nga momo tono, e whakarato ana i te hononga hydraulic pono.
Ahakoa e whakamahia ana i roto i nga waahi ahumahi, i etahi atu taiao hiahia ranei, ka hangaia te whakaurunga tane NPT ki te tu ki nga ahuatanga uaua me te whakaputa i nga mahi tino pai.Ko tana hanga pakari me nga rawa-kounga teitei ka whakarite kia roa te mahi me nga hononga waipēhi whakawhirinaki.
Ko Sannke he wheketere hiko hiko rongonui e whakapau kaha ana ki te whakarato i nga hua tino kounga me nga ratonga motuhake.Whakapaa mai ki a maatau i tenei ra ki te mohio he aha te mea ko Sannke te mea pai rawa atu mo o hiahia whakaurunga hiko!