1. Ko te FO-FO Straight he mura-o maitai me te whakakotahitanga hex iti, i hangaia mo te hono mo nga momo o-mowhiti o te tane ki nga momo mutunga o-mowhiti.
2. He tika te koki whakauru, he pai mo nga tono e hiahiatia ana he hononga tika.
3. Ko te hoahoa hex nui o te FO-FO Straight e whakarato ana i te puri mau mo te whakaurunga me te tango ngawari.
4. Ko nga momo mutunga o-mowhiti mura e whakapumau ana i te hononga pono me te kore e pakaru, na te FO-FO Straight hei whiriwhiri pai mo nga tono pehanga teitei.
5. He mea hanga mai i te maitai roa, he pai mo nga momo tono, tae atu ki nga punaha hydraulic, miihini, me nga miihini.
WAHA # RAHI | TUBE OD (B1) | TUBE OD (B2) | SAE 37 (B1) | SAE 37 (B2) | DRILL (B1) | DRILL (B2) | LGHT (L) | HEX (C) |
SF2403-04-04-0 | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 1.37 | 0.5 |
SF2403-05-05-0 | 5/16 | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 1.37 | 0.562 |
SF2403-06-04-0 | 3/8 | 1/4 | 9/16-18 | 7/16-20 | 0.172 | 0.172 | 1.4 | 0.625 |
SF2403-06-05-0 | 3/8 | 5/16 | 9/16-18 | 1/2-20 | 0.234 | 0.234 | 1.4 | 0.625 |
SF2403-06-06-0 | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 1.41 | 0.625 |
SF2403-08-06-0 | 1/2 | 3/8 | 3/4-16 | 9/16-18 | 0.297 | 0.297 | 1.52 | 0.812 |
SF2403-08-08-0 | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 1.62 | 0.812 |
SF2403-10-08-0 | 5/8 | 1/2 | 7/8-14 | 3/4-16 | 0.391 | 0.391 | 1.78 | 0.937 |
SF2403-10-10-0 | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.88 | 0.937 |
SF2403-12-08-0 | 3/4 | 1/2 | 1-1/16-12 | 3/4-16 | 0.391 | 0.391 | 1.95 | 1.125 |
SF2403-12-10-0 | 3/4 | 5/8 | 1-1/16-12 | 7/8-14 | 0.484 | 0.484 | 2.05 | 1.125 |
SF2403-12-12-0 | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 2.16 | 1.125 |
SF2403-14-14-0 | 7/8 | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 2.21 | 1.25 |
SF2403-16-08-0 | 1 | 1/2 | 1-5/16-12 | 3/4-18 | 0.391 | 0.391 | 2 | 1.375 |
SF2403-16-12-0 | 1 | 3/4 | 1-5/16-12 | 1-1/16-12 | 0.609 | 0.609 | 2.2 | 1.375 |
SF2403-16-16-0 | 1 | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 2.25 | 1.375 |
SF2403-20-16-0 | 1-1/4 | 1 | 1-5/8-12 | 1-5/16-12 | 0.844 | 0.844 | 2.38 | 1.688 |
SF2403-20-20-0 | 1-1/4 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 2.43 | 1.688 |
SF2403-24-16-0 | 1-1/2 | 1 | 1-7/8-12 | 1-5/16-12 | 0.844 | 0.844 | 2.58 | 2 |
SF2403-24-24-0 | 1-1/2 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 2.75 | 2 |
SF2403-32-32-0 | 2 | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 3.4 | 2.625 |
Ko te FO-FO te taputapu waipēhi torotika, he otinga pono me te mohio mo te hono mo te whakakai o-mowhiti tane ki nga momo mutunga o-mowhiti korekore.Ko tenei taputapu mura-o maitai i hangaia hei whakarato i nga hononga haumaru me te kore e pakaru i roto i nga momo tono.
Ko te whakaurunga FO-FO Straight e whakaatu ana i te koki tika, e pai ana mo nga tono e hiahiatia ana he hononga tika.Ahakoa kei te mahi koe i runga i nga punaha waipēhi, i nga kaupapa miihini, i nga miihini ranei, ma tenei whakaurunga ka pai te rere o te wai.
I hoahoatia me te uniana hex nui, ko te FO-FO Straight e whakarato ana i te puri mau mo te whakaurunga me te tango ngawari.Ko te hoahoa hex e whakanui ana i te waatea me te ngawari ki te mahi huihuinga, ka penapena te wa me te whakapau kaha.
He mea hanga mai i te rino roa, ka hangaia tenei taputapu waipēhi ki te tu ki nga ahuatanga uaua.Ko tana hanganga pakari ka whakarite kia roa te mahi me te pono i roto i nga tono pehanga teitei.
Ko nga momo mutunga o-mowhiti kore mura o te FO-FO Straight e whakapumau ana i te hononga pono, kore hoki e turuturu.He mea nui tenei waahanga mo te pupuri i te pono me te pai o to punaha waipēhi, kia mau te rongo me te whakaiti i te tupono o te rerenga wai.
Ko Sannke, te wheketere pai rawa atu o te waipēhi, e whakapau kaha ana ki te tuku hua kounga pai e tutuki ana i nga paerewa umanga.Mo te roanga atu o nga korero, ki te korero ranei mo o whakaritenga whakauru waipēhi, whakapā mai ki a maatau.Whiriwhiria a Sannke mo nga taputapu waipēhi whakawhirinaki e whakanui ana i te pai me te pono o o punaha waipēhi.