Ko te Kaiwhakarato Taputapu Hydraulic Pai rawa atu

15 tau te wheako hangahanga
wharangi

JIC Tane 74° Koeko / BSPT Whakapai tane |Rongoa Roopu me te Rawe

Whakaahuatanga Poto:

Whakaorangia to hononga waipēhi me o maatau JIC Male 74° Cone / BSPT nga taputapu tane.Kowiri tira.Tae atu ki te 9000psi te pehanga mahi.


  • SKU:S1JT-SP
  • Taipitopito Hua

    Tohu Hua

    1. I hoahoatia ki te hapai ake ki te 9000 psi te pehanga mahi, ka whakaratohia e enei taputapu nga mahi pakari me te pono i roto i nga punaha hydraulic.

    2. He mea hanga mai i te kowiri tira-kounga teitei ma te whakamahi i nga tikanga hangai, kia mau tonu te kaha me te aukati ki te pirau.

    3. He ahua hexagon me te hanganga tika, ko enei taputapu he ngawari ki te whakauru me te hononga haumaru.

    4. He pai mo nga momo momo reo tae atu ki te wai, te hinu, me te hau, e pai ana mo te whānuitanga o nga tono ahumahi.

    5. Ki te awhe pāmahana mahi o -20 ki te 200 Celsius nekehanga, enei taputapu pupuri ratou tapatahi ahakoa i raro i ngā āhuatanga tino.

    WAHI NO.
    MIRO NGA AHU
    E F A B L S1
    S1JT-04-02SP 7/16″X20 R1/8″X28 14 10 30 12
    S1JT-04SP 7/16″X20 R1/4″X19 14 14.5 34.5 14
    S1JT-04-06SP 7/16″X20 R3/8″X19 14 15 35 17
    S1JT-05-02SP 1/2″X20 R1/8″X28 14 10.5 30.5 14
    S1JT-05-04SP 1/2″X20 R1/4″X19 14 14.5 34 14
    S1JT-05-06SP 1/2″X20 R3/8″X19 14 15 35 19
    S1JT-06-02SP 9/16″X18 R1/8″X28 14.1 10.5 30.5 17
    S1JT-06-04SP 9/16″X18 R1/4″X19 14.1 14.5 34 17
    S1JT-06SP 9/16″X18 R3/8″X19 14.1 15 34 17
    S1JT-06-08SP 9/16″X18 R1/2″X14 14.1 20 41 22
    S1JT-08-06SP 3/4″X16 R3/8″X19 16.7 15 39 22
    S1JT-08SP 3/4″X16 R1/2″X14 16.7 20 44.5 22
    S1JT-08-12SP 3/4″X16 R3/4″X14 16.7 20 46 30
    S1JT-10-06SP 7/8″X14 R3/8″X19 19.3 15 42.5 24
    S1JT-10-08SP 7/8″X14 R1/2″X14 19.3 20 46.5 24
    S1JT-10-12SP 7/8″X14 R3/4″X14 19.3 20 48.5 30
    S1JT-12-08SP 1.1/16″X12 R1/2″X14 21.9 20 51 30
    S1JT-12SP 1.1/16″X12 R3/4″X14 21.9 20 51 30
    S1JT-12-16SP 1.1/16″X12 R1″X11 21.9 25.5 57.5 36
    S1JT-14-12SP 1.3/16″X12 R3/4″X14 22.6 20 52.5 32
    S1JT-14-16SP 1.3/16″X12 R1″X11 22.6 25.5 57.5 36
    S1JT-16-12SP 1.5/16″X12 R3/4″X14 23.1 20 53 36
    S1JT-16SP 1.5/16″X12 R1″X11 23.1 25.5 59 36
    S1JT-16-20SP 1.5/16″X12 R1.1/4″X11 23.1 26.5 61.5 46
    S1JT-20-16SP 1.5/8″X12 R1″X11 24.3 25.5 62.5 46
    S1JT-20SP 1.5/8″X12 R1.1/4″X11 24.3 26.5 63 46
    S1JT-20-24SP 1.5/8″X12 R1.1/2″X11 24.3 26.5 66.5 50
    S1JT-24-20SP 1.7/8″X12 R1.1/4″X11 27.5 26.5 67.5 50
    S1JT-24SP 1.7/8″X12 R1.1/2″X11 27.5 26.5 69.5 50
    S1JT-24-32SP 1.7/8″X12 R2″X11 27.5 30 74.5 65
    S1JT-32-24SP 2.1/2″X12 R1.1/2″X11 33.9 26.5 77.5 65
    S1JT-32SPS 2.1/2″X12 R2″X11 33.9 30 80 65
    Me ota motuhake te nati me te ringaringa.Ko te nati NB200 me te ringaringa NB500 he pai mo
    ngongo mita, te nati NB200 me te ringaringa NB300 he pai mo te ngongo inihi.

    JIC Tane 74° Koekoe/ BSPT Nga taputapu tane, i hangaia hei whakaputa i nga mahi pakari me te pono i roto i nga punaha hydraulic, me te kaha o te pehanga mahi ki te 9000 psi.

    He mea hanga mai i te kowiri tira-kounga teitei ma te whakamahi i nga tikanga hangai, ka whakapumau enei taputapu i te kaha roa me te aukati ki te waikura.Ko te whakamahi i nga rawa o runga-koeke e whakamana ana i to ratau mauroa, e pai ana mo nga tono ahumahi.

    Ko te ahua hexagon me te hanga tika, ko enei taputapu he ngawari ki te whakauru me te hononga haumaru.Ko te ahua hexagone ka taea te whakamaarama me te wetewete, e pai ana i te waa whakaurunga, tiaki ranei.

    Ko enei taputapu e pai ana mo nga momo momo reo, tae atu ki te wai, te hinu, me te hau, na te mea he maha nga waahanga me te urutau mo te whānuitanga o nga tono ahumahi.

    Ki te awhe pāmahana mahi o -20 ki te 200 Celsius nga nekehanga, ka mau tonu enei taputapu i to ratou tapatahi ahakoa i raro i nga ahuatanga tino kino.Ko to raatau kaha ki te tu atu i nga rereke rereke ka whakarite i te mahi pono i roto i nga taiao rereke.

    I te mutunga, ko ta maatau JIC Male 74 ° Cone / BSPT nga taputapu tane kua hangaia hei hapai i nga taumahatanga mahi nui me te whakarato i nga mahi pakari me te pono i roto i nga punaha hydraulic.He mea hanga mai i te kowiri tira teitei me te ahua hexagone mo te whakaurunga ngawari, he pai enei taputapu mo nga momo momo reo ka taea te tu atu i te wera nui.

    Mo te wheako wheketere pai rawa atu, kaua e titiro atu ki a Sannke.Ka whakapau kaha matou ki te hiranga me te whakatapua ki te whakarato i nga taputapu waipēhi teitei.Mo etahi atu patai, ki te tuku ota ranei, kaua koe e mangere ki te whakapiri mai ki a maatau.


  • Tōmua:
  • Panuku: