1. Ko eneiJIC Tane 74° Koekoe/ BSPT Ko nga taputapu tane e whakarato ana i te hononga haumaru me te atete-atete, he pai mo nga momo tono waipēhi.
2. Ka whakaekea e matou te ngawari ki te whakarite i o maatau hua ki te whakatutuki i nga whakaritenga a nga kaihoko, me te whakarite i te tino pai mo o hiahia punaha hydraulic.
3. He mea hanga ma te tino tika me te whakamahi i nga rawa o runga rawa, ko o maatau taputapu BSP e whakamana ana i te mauroa me te mahi roa.
4. I hoahoatia kia hototahi ki te maha o nga punaha miro, tae atu ki te BSPT, kia pai ai te whakauru mai o te tuitui ki roto i nga momo huinga ngongo.
5. Ko o tatou taputapu e hangaia ana e nga tohunga mohio me te aro nui ki nga korero, te whakaputa i te kounga me te pono mo o hononga waipēhi.
WAHI NO. | MIRO | NGA AHU | ||||
E | F | A | B | L | S1 | |
S1JT-04-02GM | 7/16″X20 | R1/8″X28 | 14 | 10 | 30 | 12 |
S1JT-04-06GM | 7/16″X20 | R3/8″X19 | 14 | 15 | 35 | 19 |
S1JT-04-08GM | 7/16″X20 | R1/2″X14 | 14 | 20 | 41 | 24 |
S1JT-04GM | 7/16″X20 | R1/4″X19 | 14 | 14.5 | 34.5 | 17 |
S1JT-05-02GM | 1/2″X20 | R1/8″X28 | 14 | 10.5 | 30.5 | 14 |
S1JT-06-02GM | 9/16″X18 | R1/8″X28 | 14.1 | 10.5 | 30.5 | 17 |
S1JT-06-08GM | 9/16″X18 | R1/2″X14 | 14.1 | 20 | 41 | 22 |
S1JT-06-12GM | 9/16″X18 | R3/4″X14 | 14.1 | 20 | 43.5 | 30 |
S1JT-06GM | 9/16″X18 | R3/8″X19 | 14.1 | 15 | 34 | 19 |
S1JT-08-04GM | 3/4″X16 | R1/4″X19 | 16.7 | 14.5 | 39 | 22 |
S1JT-08-06GM | 3/4″X16 | R3/8″X19 | 16.7 | 15 | 39 | 22 |
S1JT-08-12GM | 3/4″X16 | R3/4″X14 | 16.7 | 20 | 46 | 30 |
S1JT-08-16GM | 3/4″X16 | R1″X11 | 16.7 | 25.5 | 52 | 36 |
S1JT-08GM | 3/4″X16 | R1/2″X14 | 16.7 | 20 | 44.5 | 22 |
S1JT-10-06GM | 7/8″X14 | R3/8″X19 | 19.3 | 15 | 42.5 | 24 |
S1JT-10-08GM | 7/8″X14 | R1/2″X14 | 19.3 | 20 | 46.5 | 24 |
S1JT-10-12GM | 7/8″X14 | R3/4″X14 | 19.3 | 20 | 48.5 | 30 |
S1JT-10-16GM | 7/8″X14 | R1″X11 | 19.3 | 25.5 | 54.5 | 36 |
S1JT-12-06GM | 1.1/16″X12 | R3/8″X19 | 21.9 | 15.5 | 47 | 30 |
S1JT-12-08GM | 1.1/16″X12 | R1/2″X14 | 21.9 | 20 | 51 | 30 |
S1JT-12-16GM | 1.1/16″X12 | R1″X11 | 21.9 | 25.5 | 57.5 | 36 |
S1JT-12-20GM | 1.1/16″X12 | R1.1/4″X11 | 21.9 | 26.5 | 61.5 | 46 |
S1JT-12GM | 1.1/16″X12 | R3/4″X14 | 21.9 | 20 | 51 | 30 |
S1JT-14-12GM | 1.3/16″X12 | R3/4″X14 | 22.6 | 20 | 52.5 | 32 |
S1JT-16-12GM | 1.5/16″X12 | R3/4″X14 | 23.1 | 20 | 53 | 36 |
S1JT-16-20GM | 1.5/16″X12 | R1.1/4″X11 | 23.1 | 26.5 | 61.5 | 46 |
S1JT-16-24GM | 1.5/16″X12 | R1.1/2″X11 | 23.1 | 26.5 | 64.5 | 50 |
S1JT-16GM | 1.5/16″X12 | R1″X11 | 23.1 | 25.5 | 59 | 36 |
S1JT-20-12GM | 1.5/8″X12 | R3/4″X14 | 24.3 | 20 | 57 | 46 |
S1JT-20-24GM | 1.5/8″X122 | R1.1/2″X11 | 24.3 | 26.5 | 66.5 | 50 |
S1JT-20GM | 1.5/8″X12 | R1.1/4″X11 | 24.3 | 26.5 | 63 | 46 |
S1JT-24-20GM | 1.7/8″X12 | R1.1/4″X11 | 27.5 | 26.5 | 67.5 | 50 |
S1JT-24GM | 1.7/8″X12 | R1.1/2″X11 | 27.5 | 26.5 | 69.5 | 50 |
S1JT-32GM | 2.1/2″X12 | R2″X11 | 33.9 | 30 | 80 | 65 |
S1JUT-16-08GMS | 1.5/16″X12 | R1/2″X14 | 23.1 | 20 | 54.1 | 36 |
JIC Tane 74° Koekoe/ BSPT Ko nga taputapu tane, i hangaia hei whakarato i te hononga haumaru me te atete-atete, he tino pai mo nga momo tono waipēhi.
I Sannke, ka tukuna e matou te ngawari ki te whakarite i o maatau hua ki te whakatutuki i nga whakaritenga a nga kaihoko, me te whakarite i te tino pai mo o hiahia punaha hydraulic.Ahakoa e hiahia ana koe ki nga rahinga ritenga, rauemi, momo miro ranei, ka whakapau kaha matou ki te tuku i te otinga tika mo to tono.
I hangaia ma te tino tika me te whakamahi i nga rawa o runga o te reanga, ka whakamanahia e a maatau taputapu BSP te mauroa me te mahi roa.Ko nga rawa-kounga teitei e whakapumau ana i te atete ki te kakahu me te haehae, kia pai ai mo nga taiao tohe me te whakamahi roa.
I hoahoatia kia hototahi ki te maha o nga punaha miro, tae atu ki te BSPT, ko o maatau taputapu te whakarite kia uru pai ki roto i nga momo tuunga ngongo.Ma tenei hototahi ka ngawari te whakaurunga me nga hononga pono i roto i nga momo punaha waipēhi.
Ko o maatau taputapu he mea hanga e nga tohunga mohio me te aro nui ki nga korero, me te whakarite i te kounga me te pono mo o hononga hydraulic.Ko ia whakaurunga he mea hanga ma te tino tika, ka piri ki nga paerewa kounga tino, me te whakamatau i nga whakamatautau ki te whakatutuki i o maatau kounga teitei.
Hei whakamutunga, ko ta maatau JIC Male 74° Cone / BSPT nga taputapu tane e tuku ana i nga hononga haumaru me te aukati i te pakaru, i hangaia hei whakatutuki i o hiahia punaha waipulu motuhake.Ma nga whiringa whakaritenga ngawari, nga rawa o runga-koeke, me te hototahi ki nga momo punaha miro, ka taea e raatau te mahi pono me te roa.
Mo te wheako wheketere pai rawa atu, kaua e titiro atu ki a Sannke.Ka whakapau kaha matou ki te hiranga me te whakatapua ki te whakarato i nga taputapu waipēhi teitei.Mo etahi atu patai, ki te tuku ota ranei, kaua koe e mangere ki te whakapiri mai ki a maatau.