1. To tatou Hiri Kanohi Tane ki te Paipa Tane Ko te tika o te paipa e whakaatu ana i te hoahoa nipple paipa tata, e whakapumau ana i te hononga haumaru me te taapiri.
2. Ma nga miro NPT (Tane) i nga taha e rua, ka taea e tenei taputapu te hototahi me te ngawari ki te whakauru ki nga momo punaha.
3.He mea hanga mai i te 316 Kowiri tira (316L), to maatau MFS-MP Straight e tuku pai ana te aukati waikura me te mauroa mo te mahi roa.4. Me
he 1.034 MPa te pehanga whakahaere, ka taea e tenei taputapu te whakahaere i nga tono tono ma te ngawari.
5. I hangaia mo nga hononga miro-ki-miro he rite te diameters, ka whakarite tenei taputapu i te hononga pono me te kore-kore mo te whakawhiti wai pai.
WAHI NO.RAHI | TUBE OD | HE MIRO | B miro | HE DRILL | B DRILL | FF LGTH | H HEX |
SFS2404-04-02 | 1/4 | 9/16-18 | 1/8-27 | 0.172 | 0.188 | 1.08 | 0.625 |
SFS2404-04-04 | 1/4 | 9/16-18 | 1/4-18 | 0.172 | 0.281 | 1.26 | 0.625 |
SFS2404-04-06 | 1/4 | 9/16-18 | 3/8-18 | 0.172 | 0.406 | 1.26 | 0.75 |
SFS240444-08 | 1/4 | 9/16-18 | 1/2-14 | 0.172 | 0.531 | 1.5 | 0.938 |
SFS2404-06-02 | 3/8 | 11/16-16 | 1/8-27 | 0.264 | 0.188 | 1.16 | 0.75 |
SFS2404-06-04 | 3/8 | 11/16-16 | 1/4-18 | 0.264 | 0.281 | 1.34 | 0.75 |
SFS2404-06-06 | 3/8 | 11/16-16 | 3/8-18 | 0.264 | 0.406 | 1.34 | 0.75 |
SFS2404-06-08 | 3/8 | 11/16-16 | 1/2-14 | 0.264 | 0.531 | 1.55 | 0.938 |
SFS2404-08-04 | 1/2 | 13/16-16 | 1/4-18 | 0.378 | 0.281 | 1.45 | 0.875 |
SFS2404-0846 | 1/2 | 13/16-16 | 3/8-18 | 0.378 | 0.406 | 1.45 | 0.875 |
SFS2404-08-08 | 1/2 | 13/16-16 | 1/2-14 | 0.378 | 0.531 | 1.64 | 0.938 |
SFS240448-12 | 1/2 | 13/16-16 | 3/4-14 | 0.378 | 0.719 | 1.69 | 1.25 |
SFS2404-08-16 | 1/2 | 13/16-16 | 1-11-1/2 | 0.378 | 0.938 | 1.8 | 1.375 |
SFS2404-10-08 | 5/8 | 1-14 | 1/2-14 | 0.484 | 0.531 | 1.82 | 1.062 |
SFS2404-10-12 | 5/8 | 1-14 | 3/4-14 | 0.484 | 0.719 | 1.82 | 1.25 |
SFS2404-10-16 | 5/8 | 1-14 | 1-11-1/2 | 0.484 | 0.938 | 1.95 | 1.375 |
SFS2404-12-08 | 3/4 | 1-3/16-12 | 1/2-14 | 0.609 | 0.531 | 1.94 | 1.25 |
SFS2404-12-12 | 3/4 | 1-3/16-12 | 3/4-14 | 0.609 | 0.719 | 1.94 | 1.25 |
SFS2404-12-16 | 3/4 | 1-3/16-12 | 1-11-1/2 | 0.609 | 0.938 | 2.06 | 1.312 |
SFS2404-16-12 | 1 | 1-7/16-12 | 3/4-14 | 0.811 | 0.719 | 2 | 1.5 |
SFS2404-16-16 | 1 | 1-7/16-12 | 1-11-1/2 | 0.811 | 0.938 | 2.19 | 1.5 |
SFS2404-16-20 | 1 | 1-7/16-12 | 1-1/4-11-1/2 | 0.811 | 1.25 | 2.3 | 1.688 |
SFS2404-16-24 | 1 | 1-7/16-12 | 1-1/2-11-1/2 | 0.811 | 1.5 | 2.4 | 2 |
SFS2404-20-16 | 1-1/4 | 1-11/16-12 | 1-11-1/2 | 1.024 | 0.938 | 2.27 | 1.75 |
SFS2404-20-20 | 1-1/4 | 1-11/16-12 | 1-1/4-11-1/2 | 1.024 | 1.25 | 2.3 | 1.75 |
SFS2404-24-24 | 1-1/2″ | 2-12″ | 1-1/2-11-1/2 | 1.26 | 1.5 | 2.4 | 2.125 |
MFS-MP Tikanga Totika - he taputapu waipēhi whai kiko me te pono e whakapumau ana i nga hononga haumaru me te pai ki roto i nga momo punaha.Kei roto i tenei taputapu he hoahoa nipple paipa tata, he hononga kiato me te whakawhirinaki mo o hiahia paipa.
Me nga miro NPT (Tane) i nga taha e rua, ko te MFS-MP Straight e tuku ana i te hototahi me te ngawari o te whakaurunga i roto i te whānuitanga o nga punaha.Ahakoa kei te mahi koe me nga punaha waipēhi, nga tono ahumahi, me etahi atu punaha whakawhiti wai, i hangaia tenei taputapu ki te whakahaere i te tikanga hononga hono.
He mea hanga mai i te 316 Kowiri tira (316L) te kounga teitei, ko tenei taputapu he tino pai te aukati me te mauroa.He mea hanga ki te tu ki nga taiao kino me te pupuri i ana mahi i roto i te waa roa, me te whakarite i te mahi pono me te mahi roa.
Ko te MFS-MP Straight i hangaia mo nga hononga miro-ki-miro he rite nga diameter.Ma tenei ka whakarite he hononga pono me te kore e pakaru, e whakarato ana i te pai o te whakawhiti wai me te aukati i te ngaronga, te pakaru ranei o te punaha.
Ma te kaha o te pehanga whakahaere o te 1.034 MPa, ka taea e tenei taputapu te whakahaere i nga tono tono ma te ngawari.Ahakoa e pa ana koe ki nga punaha pehanga teitei, ki nga tono ranei e hiahia ana kia tika me te pono, ma te MFS-MP Straight e tuku te mahi me te mauroa e hiahia ana koe.
Whiriwhiria a Sannke, te wheketere pai rawa atu o te waipēhi, e mohiotia ana mo tana piripono ki te hiranga me te kounga.Kia mahara ko nga hua katoa ka hangaia ki nga paerewa teitei, ka tutuki i o tumanako mo te pono me te mau tonu.Mo etahi atu patai, ki te hoko ranei i te MFS- MP Straight tika, kaua koe e mangere ki te whakapiri mai ki a maatau.