1. Ko tenei hononga hono tika Flare-O-Male Pipe he mea hanga mai i te maitai roa me nga hononga Flare-O, e whakarite ana i te mahi roa me te pono.
2. He mea hanga hei whakaatu i te hononga Pipe tane ki te tane Flareless O-Ring mo te mahi haumaru me te pono.
3. Ko nga taputapu torotika he ngawari, he maamaa hoki te whakahaere i te rere o te wai, o te hau ranei ma te ara tika.
4. Ko nga hononga Flare-O e whakarato ana i te whakaurunga tere, kore he raruraru me te hiri pono.
5. Me nga momo mutunga o te NPT me te Flareless O-Ring, ka taea te whakamahi i tenei taputapu ki nga momo punaha waipēhi.
WAHI NO. | MIRO | O-MINGI MAPU | NGA AHU | |||||
E | F | E | F | A | B | L | S1 | |
S1JB-08-04OR/WD | 3/4"X16 | G1/4"X19 | 9.5X0.8 | WD-B04 | 16.7 | 12 | 37 | 22 |
S1JB-08-06OR/WD | 3/4"X16 | G3/8"X19 | 9.5X0.8 | WD-B06 | 16.7 | 12 | 37.5 | 22 |
S1JB-08OR/WD | 3/4"X16 | G1/2"X14 | 9.5X0.8 | WD-B08 | 16.7 | 14 | 43.5 | 27 |
S1JB-08- 12OW/WD | 3/4"X16 | G3/4"X14 | 9.5X0.8 | WD-B12 | 16.7 | 16 | 45 | 32 |
S1JB- 10-06OR/WD | 7/8"X14 | G3/8"X19 | 13X1 | WD-B06 | 19.3 | 12 | 41.5 | 24 |
S1JB- 10-08OR/WD | 7/8"X14 | G1/2"X14 | 13X1 | WD-B08 | 19.3 | 14 | 46.5 | 27 |
S1JB- 10- 12OR/WD | 7/8"X14 | G3/4"X14 | 13X1 | WD-B12 | 19.3 | 16 | 47.5 | 32 |
S1JB- 12OR/WD | 1.1/16"X12 | G3/4"X14 | 17X1 | WD-B12 | 21.9 | 16 | 50 | 32 |
S1JB- 12-06OR/WD | 1.1/16"X12 | G3/8"X19 | 17X1 | WD-B06 | 21.9 | 12 | 46 | 30 |
S1JB- 12-08OR/WD | 1.1/16"X12 | G1/2"X14 | 17X1 | WD-B08 | 21.9 | 14 | 48.5 | 30 |
S1JB- 12- 16OR/WD | 1.1/16"X12 | G1"X11 | 17X1 | WD-B16 | 21.9 | 18 | 56 | 41 |
S1JB- 12-20OR/WD | 1.1/16"X12 | G1.1/4"X11 | 17X1 | WD-B20 | 21.9 | 20 | 60 | 50 |
S1JB- 16OR/WD | 1.5/16"X12 | G1"X11 | 22X1.5 | WD-B16 | 23.1 | 18 | 57 | 41 |
S1JB- 16- 12OR/WD | 1.5/16"X12 | G3/4"X14 | 22X1.5 | WD-B12 | 23.1 | 16 | 53 | 36 |
S1JB- 16-20OR/WD | 1.5/16"X12 | G1.1/4"X11 | 22X1.5 | WD-B20 | 23.1 | 20 | 61 | 50 |
S1JB-20OR/WD | 1.5/8"X12 | G1.1/4"X11 | 28X1.5 | WD-B20 | 24.3 | 20 | 62 | 50 |
S1JB-20- 16OR/WD | 1.5/8"X12 | G1"X11 | 28X1.5 | WD-B16 | 24.3 | 18 | 58 | 46 |
S1JB-20-24OR/WD | 1.5/8"X12 | G1.1/2"X11 | 28X1.5 | WD-B24 | 24.3 | 22 | 64 | 55 |
S1JB-24OR/WD | 1.7/8"X12 | G1.1/2"X11 | 35X1.5 | WD-B24 | 27.5 | 22 | 67.5 | 55 |
S1JB-24-20OR/WD | 1.7/8"X12 | G1.1/4"X11 | 35X1.5 | WD-B20 | 27.5 | 20 | 65.5 | 50 |
S1JB-32OR/WD | 2. 1/2"X12 | G/ 2"X11 | 48X2 | WD-B32 | 34 | 20 | 73 | 75 |
JIC Tane 74 ° Cone me te O-Ring/BSP Male Captive Seal ngongo pai, he waahanga kounga teitei i hangaia mo nga momo tono i roto i nga punaha waipulu.Na to matou pumau ki te kounga me te ratonga, ka tukuna e matou nga whiringa OEM me ODM, tae atu ki te tuhi tohu me te whakaritenga hoahoa.
I hangaia ma te whakamahi i te kowiri tira teitei me te waro waro, ko ta tatou JIC Male 74 ° Cone me te O-Ring/BSP Male Captive Seal ngongo e whakarite ana i te mauroa me te mahi pono.Ko enei rauemi e mohiotia ana mo te aukati me te kaha o te waikura, e pai ana mo nga taiao e hiahia ana.
Kei te waatea o tatou taputapu ngongo i roto i nga momo momo tinana, tae atu ki te tika, te tuke, te 45 tohu, me te 90 tohu.Ma tenei whaikorero ka taea te ngawari ki te tono me te hoahoa o nga punaha waipulu, ki te whakatutuki i nga whakaritenga motuhake me nga herenga waahi.
I hoahoatia ki te whakauru i nga punaha miro rereke, he hototahi a maatau taputapu ngongo ki nga miro Metric, ISO Tapered, NPT, BSPP, BSPT, JIS, SAE, UNF, G, R, me JIC.Ko tenei hototahi whanui e whakarite ana i te tuitui maataki me nga momo ngongo me nga taputapu, e whakarato ana i te hononga pono.
Hei whakatutuki i nga whirihoranga punaha kanorau, ka tukuna e a maatau taputapu ngongo nga whiringa mata hono maha, tae atu ki te Multiseal, Flat, Flat O-Ring, me te Cone Seat.Ko enei whiringa ka taea te ngawari ki te hoahoa me te hono i nga punaha ngongo, me te whakarite i te hononga haumaru me te kore e pakaru.
Ko o maatau hua he mea hanga e nga miihini ngaio e whakamahi ana i nga taputapu matatau, e kii ana i te mahi kounga teitei me te pono.Ko ta maatau te kawenga ki te kawe i nga hua ka tutuki me te nui atu i nga tumanako a nga kaihoko.
Mo nga otinga pai rawa atu mo te whakauru waipēhi, whiriwhiria a Sannke.Ko matou he wheketere whakauru waipēhi e pono ana ki te whakarato i nga hua o te kounga teitei me te ratonga motuhake.Whakapaa mai ki a matou i tenei ra ki te matapaki i o whakaritenga motuhake, ki te ako atu ranei mo o maatau momo taputapu hiko.