Ko te Kaiwhakarato Taputapu Hydraulic Pai rawa atu

15 tau te wheako hangahanga
wharangi

O-Ring Kanohi Hiri (ORFS) Tane / O-Ring Kanohi Hiri (ORFS) Wahine Whāurutau |Kounga Tino Pai NPSM Whakauru

Whakaahuatanga Poto:

ORFS Tane l ORFS Ko nga taputapu waipēhi Wahine e whakaatu ana i te hononga ORFS pono, e waatea ana i roto i nga momo momo tane me nga wahine, na reira ka whai waahi mo te maha o nga tono.


  • SKU:S5F-S
  • Taipitopito Hua

    Tohu Hua

    1. Ka rite ki nga paerewa SAE J1453 me ISO 8434-3 mo te mahi pono i roto i nga punaha waipēhi.

    2. Kei te waatea i roto i te ORFS tane tika, te hurihuri wahine ORFS, me nga hoahoa uniana hurihuri wahine ORFS.

    3. Kei te watea ano i te tuke SAE 052M0221, ISO 8434-3 SWE hoahoa mo nga hononga koki.

    4. I hangaia ma te whakamahi i nga mahi hanga me te miihini mo nga hua hanga penei i nga tuke, tee, me nga whiti, ka whakamahia nga rakau tarai makariri mo nga taputapu tika.

    5. I hangaia ma te whakamahi i te waro maitai, te parahi, me etahi atu mea e rite ana ki nga whakaritenga a nga kaihoko ka oti ki te whakakikorua konutea, ki te whakakikorua ranei mo te kaha ake.

    WAHI NO.

    MIRO

    O-RING

    NGA AHU

    E

    F

    E

    A

    C

    L

    S1

    Fig.
    S5F-04S 9/16"X18 9/16"X18 O011 9.8 8.5 18.5 19 B
    S5F-04-06S 9/16"X18 11/16"X16 O011 9.8 10 19.6 22 B
    S5F-04-08S 9/16"X18 13/16"X16 O011 9.8 1 1 21.8 27 A
    S5F-04-10S 9/16"X18 1"X14 O011 9.8 13.5 22.9 30 A
    S5F-04-12S 9/16"X18 1.3/16"X12 O011 9.8 15 24.9 36 A
    S5F-04-16S 9/16"X18 1.7/16"X12 O011 9.8 14.8 24.9 36 A
    S5F-04-20S 9/16"X18 1.11/16"X12 O011 9.8 15 24.9 50 A
    S5F-06S 11/16"X16 11/16"X16 O012 1 1.2 10 29.7 22 B
    S5F-06-04S 11/16"X16 9/16"X18 O012 1 1.2 8.5 26.7 19 B
    S5F-06-08S 11/16"X16 13/16"X16 O012 1 1.2 1 1 22.4 27 B
    S5F-06-10S 11/16"X16 1"X14 O012 1 1.2 13.5 24. 1 30 A
    S5F-06-12S 11/16"X16 1.3/16"X12 O012 1 1.2 15 26.5 36 A
    S5F-06-16S 11/16"X16 1.7/16"X12 O012 1 1.2 14.8 26.5 41 A
    S5F-06-20S 11/16"X16 1.11/16"X12 O012 1 1.2 15 26.5 50 A
    S5F-08S 13/16"X16 13/16"X16 O014 12.8 1 1 24 27 B
    S5F-08-04S 13/16"X16 9/16"X18 O014 12.8 8.5 22 19 B
    S5F-08-06S 13/16"X16 11/16"X16 O014 12.8 10 24 22 B
    S5F-08-10S 13/16"X16 1"X14 O014 12.8 13.5 25.7 30 B
    S5F-08-12S 13/16"X16 1.3/16"X12 O014 12.8 15 27.7 36 A
    S5F-08-16S 13/16"X16 1.7/16"X12 O014 12.8 14.8 29.2 41 A
    S5F-08-20S 13/16"X16 1.11/16"X12 O014 12.8 15 29.2 50 A
    S5F-10S 1"X14 1"X14 O016 15.5 13.5 29 30 A
    S5F-10-06S 1"X14 11/16"X16 O016 15.5 10 26.5 22 A
    S5F-10-08S 1"X14 13/16"X16 O016 15.5 1 1 27.5 27 A
    S5F-10-12S 1"X14 1.3/16"X12 O016 15.5 15 29.5 36 A
    S5F-10-16S 1"X14 1.7/16"X12 O016 15.5 14.8 32 41 B
    S5F-10-20S 1"X14 1.11/16"X12 O016 15.5 15 31.5 50 B
    S5F-12S 1.3/16"X12 1.3/16"X12 O018 17 15 31 36 A
    S5F-12-06S 1.3/16"X12 11/16"X16 O018 17 10 28 22 A
    S5F-12-08S 1.3/16"X12 13/16"X16 O018 17 1 1 29 27 A
    S5F-12-10S 1.3/16"X12 1"X14 O018 17 13.5 30.5 30 A
    S5F-12-16S 1.3/16"X12 1.7/16"X12 O018 17 14.8 33.5 41 A
    S5F-12-20S 1.3/16"X12 1. 11/16"X12 O018 17 15 33.5 50 B
    S5F-12-24S 1.3/16"X12 2"X12 O018 17 14.8 33.5 60 B
    S5F-16S 1.7/16"X12 1.7/16"X12 O021 17.5 14.8 33.5 41 A
    S5F-16-04S 1.7/16"X12 9/16"X18 O021 17.5 8.5 27 19 A
    S5F-16-06S 1.7/16"X12 1 1/16"X16 O021 17.5 10 28 22 A
    S5F-16-08S 1.7/16"X12 13/16"X16 O021 17.5 1 1 29 27 A
    S5F-16-10S 1.7/16"X12 1"X14 O021 17.5 13.5 30.5 30 A
    S5F-16-12S 1.7/16"X12 1.3/16"X12 O021 17.5 15 31 36 A
    S5F-16-20S 1.7/16"X12 1.11/16"X12 O021 17.5 15 32 50 C
    S5F-16-24S 1.7/16"X12 2"X12 O021 17.5 14.8 32 60 A
    S5F-20S 1.11/16"X12 1.11/16"X12 O025 17.5 15 34.5 50 C
    S5F-20-12S 1.11/16"X12 1.3/16"X12 O025 17.5 15 32 36 B
    S5F-20-16S 1.11/16"X12 1.7/16"X12 O025 17.5 14.8 32 41 B
    S5F-20-24S 1.11/16"X12 2"X12 O025 17.5 14.8 34.3 60 A
    S5F-24S 2"X12 1.11/16"X12 O029 17.5 14.8 36.5 60 C

    ORFS Tane ki te ORFS Wahine hiwi hiko, he otinga pono me te whai kiko i hangaia hei whakatutuki i nga paerewa ahumahi teitei.I hangaia ma te tino tika me te aro nui ki nga korero, ma tenei whakaurunga ka tino pai te mahi i roto i nga punaha hydraulic.

    E rite ana ki nga paerewa SAE J1453 me ISO 8434-3, ko ta maatau ORFS Tane ki te ORFS Wahine whakaurunga e tuku ana i nga mahi pono me te riterite, he mea tino pai mo nga tono waipēhi.

    Kei te waatea tenei whakaurunga i roto i nga momo hoahoa hoahoa kia rite ki nga hiahia rereke.Kōwhiria mai i te ORFS tane tika, te ORFS wahine hurihuri, me te ORFS hoahoa uniana hurihuri wahine, e whaiwari ana mo o hononga waipēhi.I tua atu, ka tukuna e matou te tuke SAE 052M0221, hoahoa ISO 8434-3 SWE mo nga hononga koki, hei whakauru i nga whirihoranga punaha rereke.

    I hangaia me te whakakotahitanga o te hanga me te mahi miihini, ko o maatau taputapu ka whakarite kia tika te hanga o nga waahanga penei i nga tuke, tee, me nga whiti.Ma te whakamahi i te barstock toia-matao ka whakamanahia te tika me te pono mo nga taputapu tika.Ko tenei hoahoa me te mahi hangahanga ka puta he pai ki te tu ki nga hiahia o nga punaha waipēhi.

    Ko o maatau hua Hononga he mea hanga mai i nga rauemi kounga teitei, tae atu ki te waro maitai me te parahi.Heoi ano, ka taea e matou te hanga i nga taputapu i roto i te kowiri tira, i etahi atu taonga ranei e rite ana ki nga whakaritenga a nga kaihoko, me te whakarite i te tino pai mo o whakaritenga tono.

    Hei whakarei ake i te mauroa me te waikura o a maatau taputapu, ka whakaratohia e matou etahi momo whiringa whakaoti.Ko o tatou hua rino paerewa ka whakakikoruatia ki te konutea ki te chromate hiriwa, he mutunga kore mai i te konutea chromium 6. Ka tukuna nga taputapu kowiri tira ki te arotau i o raatau ahuatanga aukati.I tua atu, ka tukuna e matou etahi atu otinga penei i te zinc me te whakakikorua nickel, me te whakakikorua nickel electroless, e whakarato ana i etahi atu whiringa hei whakatutuki i nga hiahia motuhake.

    Ko ta matou ORFS Tane ki te ORFS Wahine whakaurunga kua angitu te whakamatau i te whakamatautau rehu tote, e whakaatu ana i tona kaha ki te tu atu i nga ahuatanga kino o te taiao mo te iti rawa o te 120 haora, e whakaatu ana i tona roa me te roa.

    E mohiotia ana ko Sannke te wheketere pai rawa atu i te waipēhi, i whakatapua ki te whakarato hua motuhake me te pai o nga kaihoko.Mo etahi atu korero, ki te tuku ota ranei, me waea mai ki a matou i tenei ra.

     


  • Tōmua:
  • Panuku: