Ko te Kaiwhakarato Taputapu Hydraulic Pai rawa atu

15 tau te wheako hangahanga
wharangi

Whakapaipai BSP Taane / Wahine Tube |Kounga-Teitei me te maha

Whakaahuatanga Poto:

Whakanuia o hononga ki te BSP Tane Captive Seal & Wahine ISO 1179 Tube Fittings.Ko nga rauemi kounga teitei, nga rahi me nga miro.


  • SKU:S5B-WD
  • Taipitopito Hua

    Tohu Hua

    1. Ko nga taputapu ngongo kounga teitei i hangaia me te tino tika ma te whakamahi i nga taonga 316SS, 304SS, Carbon Steel, Aluminium, Brass ranei.

    2. He rite ki nga paerewa ahumahi: DIN, GB, ISO, JIS, BA, me ANSI mo te whakauru korekore ki o punaha.

    3. He maha nga whiringa miro e waatea ana: NPT, BSPP, BSPT, JIS, SAE, me JIC mo te whakaurunga ngawari me te hototahi.

    4. He tohungatanga i hangaia e nga tohunga me te hanga me nga taputapu hou, me te whakarite i nga mahi o runga.

    5. BSP Male Captive Seal and BSP Female ISO 1179 hototahitanga mo nga hononga haumaru me te pono i roto i o tono.

    WAHI NO.
    MIRO WHAKAPAUTANGA NGA AHU
    E F E A L S1
    S5B-02-04WD G1/8"X28 G1/4"X19 WD-B02 8 30.5 19
    S5B-02-06WD G1/8"X28 G3/8"X19 WD-B02 8 33.5 22
    S5B-04-02WD G1/4"X19 G 1/8"X28 WD-B04 12 31.5 19
    S5B-04-06WD G1/4"X19 G3/8"X19 WD-B04 12 37 22
    S5B-04-08WD G1/4"X19 G1/2"X14 WD-B04 12 43 27
    S5B-06-02WD G3/8"X19 G1/8"X28 WD-B06 12 35.5 22
    S5B-06-04WD G3/8"X19 G1/4"X19 WD-B06 12 37.5 22
    S5B-06-08WD G3/8"X19 G1/2"X14 WD-B06 12 43.5 27
    S5B-08-04WD G1/2"X14 G1/4"X19 WD-B08 14 38 27
    S5B-08-06WD G1/2"X14 G3/8"X19 WD-B08 14 41 27
    S5B-08-12WD G1/2"X14 G3/4"X14 WD-B08 14 46 36
    S5B-12-08WD G3/4"X14 G1/2"X14 WD-B12 16 47.5 32
    S5B-12-16WD G3/4"X14 G1"X11 WD-B12 16 53.5 41
    S5B-12-20WD G3/4"X14 G1.1/4"X11 WD-B12 16 54.5 50
    S5B-16-12WD G1"X11 G3/4"X14 WD-B16 18 50.5 41
    S5B-16-20WD G1"X11 G1.1/4"X11 WD-B16 18 56.5 50
    S5B-20-16WD G1.1/4"X11 G1"X11 WD-B20 20 57.5 50
    S5B-20-24WD G1.1/4"X11 G1.1/2"X11 WD-B20 20 59.5 55
    S5B-20-32WD G1.1/4"X11 G2"X11 WD-B20 20 64 70
    S5B-24-16WD G1.1/2"X11 G1"X11 WD-B24 22 59.5 55
    S5B-24-20WD G1.1/2"X11 G1.1/4"X11 WD-B24 22 60 55
    S5B-24-32WD G1.1/2"X11 G2"X11 WD-B24 22 66 70

    Tirohia o maatau taputapu ngongo teitei, he mea tino tika, he mea hanga mai i nga rawa 316SS, 304SS, Carbon Steel, Aluminium, Brass ranei.Ka hangaia enei taputapu ki te whakatutuki i nga paerewa ahumahi penei i te DIN, GB, ISO, JIS, BA, me ANSI, e whakarite ana i te whakauru pai ki o punaha.Ma te maha o nga whiringa miro penei i te NPT, BSPP, BSPT, JIS, SAE, me JIC, ka ngawari te whakaurunga, me te whakapumau i te hototahi ki nga momo tatūnga.

    Ko o maatau miihini ngaio me nga taputapu matatau e kii ana i te kounga nui, e whakapumau ana i te mahi pono.Kia pai ki nga hononga haumaru me te BSP Male Captive Seal me te BSP Female ISO 1179 hototahi, he pai mo nga tono waipēhi.Ahakoa OEM, ODM ranei, ko o maatau ratonga ngawari te whakatutuki i o hiahia, tae atu ki te tuhi moko me nga hoahoa ritenga.

    Ka mau ki roto i nga peeke kirihou me nga kaata kaweake, ka ata whakahaerea a maatau taputapu ngongo kia pai ai te tuku.Mo nga whakaritenga whakauru katoa, ko Sannke te wheketere haere.Whakapa atu ki a matou i tenei ra ka wheako i te kounga me te ratonga.


  • Tōmua:
  • Panuku: