1. Pūurutau Tube WhakaitimeNati Hurihurihe mea hanga mai i te waro maitai roa, e whakarite ana i te kaha me te pono mo nga momo tono.
2. Ma te whakakikorua o te konutea, ka tukuna e tenei urutau te aukati i te waikura, te whakaroa i tona oranga me te whakarite kia roa te mahi.
3. Ko te urutau ka uru ki te miihini CNC, ka puta mai i nga waahanga tika me te hua kounga teitei e tutuki ana i nga paerewa ahumahi.
4. I hoahoatia hei momo momo ngau miro mita, e whakarato ana i te hototahi ki te whānuitanga o nga punaha waipēhi.
5. E rite ana ki nga paerewa SAE J514, SAE J1453, BS5200, DIN2353, me DIN3865, ka whakamanahia e tenei urutau te mahi pono.Kua whakamanahia me TS16949, ka tutuki i nga whakaritenga o te kounga.
WAHI NO. | MIRO | TUBE OD | NGA AHU | MPa | ||||||
E | F | D1 | D2 | L1 | L1 | S1 | S2 | S3 | ||
S2D- 14- 16 | M14X1.5 | M16X1.5 | 6 | 8 | 27 | 42 | 14 | 17 | 19 | 63 S |
S2D- 14- 18 | M14X1.5 | M18X1.5 | 6 | 10 | 27.5 | 42 | 17 | 17 | 22 | |
S2D- 16- 18 | M16X1.5 | M18X1.5 | 8 | 10 | 27.5 | 42 | 17 | 19 | 22 | |
S2D- 14-20 | M14X1.5 | M20X1.5 | 6 | 12 | 29 | 44 | 17 | 17 | 24 | |
S2D- 16-20 | M16X1.5 | M20X1.5 | 8 | 12 | 29 | 44 | 17 | 19 | 24 | |
S2D- 18-20 | M18X1.5 | M20X1.5 | 10 | 12 | 31 | 46 | 19 | 22 | 24 | |
S2D- 14-22 | M14X1.5 | M22X1.5 | 6 | 14 | 31.5 | 46 | 19 | 17 | 27 | |
S2D- 16-22 | M16X1.5 | M22X1.5 | 8 | 14 | 31.5 | 46 | 19 | 19 | 27 | |
S2D- 18-22 | M18X1.5 | M22X1.5 | 10 | 14 | 31 | 47 | 19 | 22 | 27 | |
S2D-20-22 | M20X1.5 | M22X1.5 | 12 | 14 | 31 | 47 | 22 | 24 | 27 | |
S2D- 14-24 | M14X1.5 | M24X1.5 | 6 | 16 | 32 | 47 | 22 | 17 | 30 | 40 S |
S2D- 16-24 | M16X1.5 | M24X1.5 | 8 | 16 | 32 | 47 | 22 | 19 | 30 | |
S2D- 18-24 | M18X1.5 | M24X1.5 | 10 | 16 | 31.5 | 48 | 22 | 22 | 30 | |
S2D-20-24 | M20X1.5 | M24X1.5 | 12 | 16 | 33.5 | 50 | 22 | 24 | 30 | |
S2D-22-24 | M22X1.5 | M24X1.5 | 14 | 16 | 33 | 51 | 24 | 27 | 30 | |
S2D- 14-30 | M14X1.5 | M30X2 | 6 | 20 | 36 | 51 | 27 | 17 | 36 | |
S2D- 16-30 | M16X1.5 | M30X2 | 8 | 20 | 36 | 51 | 27 | 19 | 36 | |
S2D- 18-30 | M18X1.5 | M30X2 | 10 | 20 | 35.5 | 52 | 27 | 22 | 36 | |
S2D-20-30 | M20X1.5 | M30X2 | 12 | 20 | 35.5 | 52 | 27 | 24 | 36 | |
S2D-22-30 | M22X1.5 | M30X2 | 14 | 20 | 37 | 55 | 27 | 27 | 36 | |
S2D-24-30 | M24X1.5 | M30X2 | 16 | 20 | 37.5 | 55 | 30 | 30 | 36 | |
S2D- 14-36 | M14X1.5 | M36X2 | 6 | 25 | 38.5 | 53 | 36 | 17 | 46 | |
S2D- 16-36 | M16X1.5 | M36X2 | 8 | 25 | 38.5 | 53 | 36 | 19 | 46 | |
S2D- 18-36 | M18X1.5 | M36X2 | 10 | 25 | 38 | 54 | 36 | 22 | 46 | |
S2D-20-36 | M20X1.5 | M36X2 | 12 | 25 | 38 | 54 | 36 | 24 | 46 | |
S2D-22-36 | M22X1.5 | M36X2 | 14 | 25 | 39.5 | 57 | 36 | 27 | 46 | |
S2D-24-36 | M24X1.5 | M36X2 | 16 | 25 | 39 | 57 | 36 | 30 | 46 | |
S2D-30-36 | M30X2 | M36X2 | 20 | 25 | 39 | 61 | 36 | 36 | 46 | |
S2D- 14-42 | M14X1.5 | M42X2 | 6 | 30 | 44 | 59 | 41 | 17 | 50 | |
S2D- 16-42 | M16X1.5 | M42X2 | 8 | 30 | 44 | 59 | 41 | 19 | 50 | |
S2D- 18-42 | M18X1.5 | M42X2 | 10 | 30 | 43.5 | 60 | 41 | 22 | 50 | |
S2D-20-42 | M20X1.5 | M42X2 | 12 | 30 | 43.5 | 60 | 41 | 24 | 50 | |
S2D-22-42 | M22X1.5 | M42X2 | 14 | 30 | 45 | 63 | 41 | 27 | 50 | |
S2D-24-42 | M24X1.5 | M42X2 | 16 | 30 | 44.5 | 63 | 41 | 30 | 50 | |
S2D-30-42 | M30X2 | M42X2 | 20 | 30 | 44.5 | 66 | 41 | 36 | 50 | |
S2D-36-42 | M36X2 | M42X2 | 25 | 30 | 44 | 69 | 41 | 46 | 50 | |
S2D- 14-52 | M14X1.5 | M52X2 | 6 | 38 | 47.5 | 62 | 50 | 17 | 60 | 31.5 S |
S2D- 16-52 | M16X1.5 | M52X2 | 8 | 38 | 47.5 | 62 | 50 | 19 | 60 | |
S2D- 18-52 | M18X1.5 | M52X2 | 10 | 38 | 47 | 63 | 50 | 22 | 60 | |
S2D-20-52 | M20X1.5 | M52X2 | 12 | 38 | 47 | 63 | 50 | 24 | 60 | |
S2D-22-52 | M22X1.5 | M52X2 | 14 | 38 | 48.5 | 66 | 50 | 27 | 60 | |
S2D-24-52 | M24X1.5 | M52X2 | 16 | 38 | 48 | 66 | 50 | 30 | 60 | |
S2D-30-52 | M30X2 | M52X2 | 20 | 38 | 48 | 70 | 50 | 36 | 60 | |
S2D-36-52 | M36X2 | M52X2 | 25 | 38 | 48.5 | 73 | 50 | 46 | 60 | |
S2D-42-52 | M42X2 | M52X2 | 30 | 38 | 49 | 76 | 50 | 50 | 60 |
Pūurutau Tube Reducer with Swivel Nut, he otinga pono me te roa mo o taputapu ngongo waipēhi me o hiahia urutau.He mea hanga tenei urutau mai i te rino waro-kounga teitei, e whakarite ana i te kaha me te pono i roto i nga momo tono.
Na te mea kua whakakikoruatia ki te konutea, ka tukuna e to tatou Kaitautoko Tube Reducer te whakakaha ake i te aukati waikura, ma te tiaki i nga ahuatanga o te taiao me te whakaroa i tona oranga.Ka taea e koe te whakawhirinaki ki tenei urutau ki te tu atu ki nga ahuatanga uaua me te whakaputa mahi roa.
Hei whakapumau i nga rahinga tika me te kounga pai, ka uru to maatau urutau ki te miihini CNC.Ko tenei tukanga e whakarite ana i nga taputapu tika e tutuki ana i nga paerewa ahumahi, e whakarato ana i te hononga haumaru me te kore e pakaru.
I hoahoatia hei whakaurunga momo ngau miro mita, ka tukuna e ta maatau Kaituku Tube Reducer te hototahi me te tini o nga punaha waipēhi.Ahakoa e hiahia ana koe ki te raupapa JIC, ki te raupapa BSP, ki te raupapa Metric, ki te raupapa ORFS, ki te raupapa NPTF, ki te raupapa NPTM ranei, kua hangaia tenei urutau ki te whakatutuki i o whakaritenga miro motuhake.
Ko ta tatou hua e tutuki ana ki nga paerewa SAE J514, SAE J1453, BS5200, DIN2353, me DIN3865, me te whakarite i nga mahi pono me te rite tonu.Hei taapiri, kua whakamanahia me te TS16949, e whakaatu ana i to maatau pumau ki te pupuri i nga paerewa kounga.
Whakawhirinaki ki a Sannke, to puna pono o nga taputapu me nga taapiri.Kua reri ta matou roopu miihini me te tari tuhi ki te whakatutuki i o whakaritenga motuhake me te whakarato otinga kua whakaritea.Whakapaa mai ki a matou i tenei ra ki te wheako i te pono, te mahi, me te kounga o a maatau taputapu waipēhi.