1. Ko o tatou pito miro miro i hangaia ki nga paerewa DIN ISO mo te tika me te pono.
2. Ko enei taputapu i hangaia hei whakarato hononga korekore mo nga momo tono.
3. He mea hanga ki nga taonga o te kounga teitei hei whakarite i te mauroa me te mahi roa.
4. He ngawari te whakauru o o tatou pito tiu me te whakaatu i tetahi tikanga maukati mo te haumaru.
5. Whakawhirinaki mai ki a matou mo nga taputapu e tika ana, e tutuki ana ki o hiahia.
WAHI NO. | MIRO | D1 | E TE TANGI | NGA AHU | MPa | |||||
E | F | TUBE OD | B | l1 | L1 | S1 | S2 | |||
S1CH-12-10 | M12X1.5 | M10X1 | 6 | O08.1X1.6 | 8.5 | 9.5 | 23 | 14 | 14 | 31.5L |
S1CH-14 | M14X1.5 | M14X1.5 | 8 | O11.3X2.4 | 11 | 10 | 25 | 19 | 17 | |
S1CH-14-12 | M14X1.5 | M12X1.5 | 8 | O09.3X2.4 | 11 | 10 | 25 | 17 | 17 | |
S1CH-16-14 | M16X1.5 | M14X1.5 | 10 | O11.3X2.4 | 11 | 13 | 26 | 19 | 19 | |
S1CH-18-14 | M18X1.5 | M14X1.5 | 12 | O11.3X2.4 | 11 | 11 | 25.5 | 19 | 22 | |
S1CH-14-18 | M14X1.5 | M18X1.5 | 8 | O15.3X2.4 | 12.5 | 11.5 | 26.5 | 24 | 17 | |
S1CH-16 | M16X1.5 | M16X1.5 | 10 | O13.3X2.4 | 11.5 | 13 | 28 | 22 | 19 | |
S1CH-16-18 | M16X1.5 | M18X1.5 | 10 | O15.3X2.4 | 12.5 | 12.5 | 28 | 24 | 19 | |
S1CH-18-16 | M18X1.5 | M16X1.5 | 12 | O13.3X2.4 | 11.5 | 12 | 27 | 22 | 22 | |
S1CH-22-16 | M22X1.5 | M16X1.5 | 15 | O13.3X2.4 | 11.5 | 13.5 | 29.5 | 24 | 27 | |
S1CH-22-18 | M22X1.5 | M18X1.5 | 15 | O15.3X2.4 | 12.5 | 13.5 | 29 | 24 | 27 | |
S1CH-16-22 | M16X1.5 | M22X1.5 | 10 | O19.3X2.4 | 13 | 14 | 29.5 | 27 | 19 | |
S1CH-22-20 | M22X1.5 | M20X1.5 | 15 | O17.3X2.4 | 12 | 15 | 30.5 | 27 | 27 | |
S1CH-22 | M22X1.5 | M22X1.5 | 15 | O19.3X2.4 | 13 | 15 | 31 | 27 | 27 | |
S1CH-26-22 | M26X1.5 | M22X1.5 | 18 | O19.3X2.4 | 13 | 14.5 | 31 | 27 | 32 | |
S1CH-26 | M26X1.5 | M26X1.5 | 18 | O23.5X3.0 | 13.5 | 13.5 | 31 | 32 | 32 | |
S1CH-26-27 | M26X1.5 | M27X2 | 18 | O23.5X3.0 | 16 | 14.5 | 32 | 32 | 32 | |
S1CH-26-33 | M26X1.5 | M33X2 | 18 | O29.5X3.0 | 16 | 15.5 | 33 | 41 | 32 | |
S1CH-30-22 | M30X2 | M22X1.5 | 22 | O19.3X2.4 | 13 | 17.5 | 33 | 32 | 41 | 16L |
S1CH-30-27 | M30X2 | M27X2 | 22 | O23.5X3.0 | 16 | 16.5 | 33 | 32 | 36 | |
S1CH-30 | M30X2 | M30X2 | 22 | O26.5X3.0 | 16 | 17.5 | 33 | 36 | 36 | |
S1CH-36-27 | M36X2 | M27X2 | 28 | O23.5X3.0 | 16 | 17.5 | 34 | 41 | 41 | |
S1CH-36-33 | M36X2 | M33X2 | 28 | O29.5X3.0 | 16 | 17.5 | 34 | 41 | 41 | |
S1CH-36-42 | M36X2 | M42X2 | 28 | O38.5X3.0 | 16 | 18.5 17.5 17.5 | 35 37 37 | 50 46 50 | 41 50 50 | |
S1CH-45-33 | M45X2 | M33X2 | 35 | O29.5X3.0 | 16 | |||||
S1CH-45-42 | M45X2 | M42X2 | 35 | O38.5X3.0 | 16 | |||||
S1CH-52-48 | M52X2 | M48X2 | 42 | O44.5X3.0 | 17.5 | 19 | - | 55 | 60 | |
S1DH-14 | M14X1.5 | M14X1.5 | 6 | O11.3X2.4 | 11 | 15 | 28 | 19 | 17 | 63S |
S1DH-14-12 | M14X1.5 | M12X1.5 | 6 | O09.3X2.4 | 11 | 13 | 28 | 17 | 17 | |
S1DH-16-14 | M16X1.5 | M14X1.5 | 8 | O11.3X2.4 | 11 | 15 | 30 | 19 | 19 | |
S1DH-18-16 | M18X1.5 | M16X1.5 | 10 | O13.3X2.4 | 11.5 | 15 | 31 | 22 | 22 | |
S1DH-20-14 | M20X1.5 | M14X1.5 | 12 | O11.3X2.4 | 11 | 15 | 31 | 22 | 24 | |
S1DH-20-16 | M20X1.5 | M16X1.5 | 12 | O13.3X2.4 | 11.5 | 15 | 31 | 22 | 24 | |
S1DH-20-18 | M20X1.5 | M18X1.5 | 12 | O15.3X2.4 | 12.5 | 17 | 33 | 24 | 24 | |
S1DH-20-22 | M20X1.5 | M22X1.5 | 12 | O19.3X2.4 | 13 | 17.5 | 35 | 27 | 30 | |
S1DH-24-22 | M24X1.5 | M22X1.5 | 16 | O19.3X2.4 | 13 | 18.5 | 37 | 27 | 30 | 40S |
S1DH-30 | M30X2 | M30X2 | 20 | O26.5X3.0 | 16 | 20.5 | 42 | 36 | 36 | |
S1DH-30-27 | M30X2 | M27X2 | 20 | O23.5X3.0 | 16 | 20.5 | 42 | 32 | 36 | |
S1DH-30-33 | M30X2 | M33X2 | 20 | O29.5X3.0 | 16 | 22.5 | 42 | 41 | 36 | |
S1DH-36-27 | M36X2 | M27X2 | 25 | O23.5X3.0 | 16 | 23 | 47 | 41 | 46 | |
S1DH-36-33 | M36X2 | M33X2 | 25 | O29.5X3.0 | 16 | 23 | 47 | 41 | 46 | |
S1DH-42 | M42X2 | M42X2 | 30 | O38.5X3.0 | 16 | 23.5 | 50 | 50 | 50 | |
S1DH-42-48 | M42X2 | M48X2 | 30 | O44.5X3.0 | 17.5 | 26.5 | 52 | 55 | 50 |
ISO 6149 Metric Thread Stud Ends, i hangaia kia tutuki i nga hiahia o nga umanga kanorau penei i te ahuwhenua, te hanga, te keri waro, te miihini, te miihini, te hinu, me era atu.I ta maatau wheketere whakaurunga waipēhi, ka aro nui matou ki te tuku i nga hua o te kounga pai e rite ana ki nga waitohu rongonui penei i a Swagelok me Parker.
Ko ta maatau miro miro te mutunga ka piri ki nga paerewa DIN 1CH/1DH ISO 6149, e whakarite ana i te tika me te pono i roto i nga waahanga katoa.Ma enei taputapu-kounga teitei, ka taea e koe te tumanako ki nga hononga-kore-kore e pai ai te ngakau me te mahi tino pai i roto i nga momo tono.
He mea hanga mai i nga rawa o runga kakari, he mea hanga o tatou pito ki te tu atu ki nga uaua o nga taiao.Ma tenei ka whakapumau i to raatau mahi me te mahi roa, ahakoa i roto i nga ahuatanga uaua.Ka taea e koe te whakawhirinaki ki o maatau taputapu ki te tu ki nga hiahia o to umanga.
He ngawari te whakaurunga me o tatou pito stud, e taea ai te whakaurunga pai me te kore raruraru ki roto i to punaha waipēhi.Kei roto i nga taputapu he tikanga maukati haumaru, me te taapiri i tetahi paparanga haumaru ki o mahi.
Ina tae mai ki nga taputapu pono me te whai paerewa, ko matou to hoa pono.Ko a maatau ISO 6149 Metric Thread Stud Ends he mea tino hangaia ki te whakatutuki i nga paerewa ahumahi, e whakarato ana ki a koe nga mahi pono me te rite tonu e tutuki ai o hiahia.
Whiriwhiria a Sannke, te wheketere pai rawa atu mo to punaha waipēhi.Whakapaa mai ki a matou i tenei ra ki te tirotiro i ta maatau waahanga whanui o nga taputapu hydraulic me te wheako i te kounga me te ratonga e whakaratohia ana e matou.