1. He mea hanga ki nga rauemi kounga teitei mo te roa me te roa.
2. I hoahoatia me te tino tika ki te whakarite i te hononga haumaru me te kore e pakaru.
3. E waatea ana i roto i nga momo rahi kia pai ki o hiahia tono.
4. Hototahi ki nga taputapu miro BSP mo te whakaurunga me te tiaki ngawari.
5. E tika ana mo te maha o nga momo ahumahi, tae atu ki te miihini, te ahumahi, me nga punaha waipēhi.
WAHI NO. | MIRO | D1 | NGA AHU | PATI | O-RING | HIRI | MPa | ||||||||
E | F | TUBE (OD) | l | l1 | L1 | l2 | L2 | S1 | S2 | S3 | |||||
S1CI- 12-B02 | M12X1.5 | G1/8" | 6 | 8 | 11 | 25.5 | 12 | 27 | 14 | 17 | 14 | 720B-02I | O08.1X1.6 | ZHD-10 | 31.5L |
S1CI- 14-B04 | M14X1.5 | G1/4" | 8 | 12 | 14.5 | 33 | 15.5 | 30 | 19 | 24 | 17 | 720B-04I | O11.3X2.4 | ZHD-14 | |
S1CI- 16-B04 | M16X1.5 | G1/4" | 10 | 12 | 14.5 | 33 | 16.5 | 31 | 19 | 24 | 19 | 720B-04I | O11.3X2.4 | ZHD-14 | |
S1CI- 18-B06 | M18X1.5 | G3/8" | 12 | 12 | 16.5 | 38 | 19 | 34.5 | 24 | 27 | 22 | 720B-06I | O15.3X2.4 | ZHD-18 | |
S1CI-22-B08 | M22X1.5 | G1/2" | 15 | 14 | 21.5 | 49 | 22.5 | 38 | 27 | 32 | 27 | 720B-08I | O19.3X2.4 | ZHD-22 | |
S1CI-26-B08 | M26X1.5 | G1/2" | 18 | 14 | 21.5 | 49 | 22 | 38 | 27 | 32 | 32 | 720B-08I | O19.3X2.4 | ZHD-22 | |
S1CI-30-B12 | M30X2 | G3/4" | 22 | 16 | 24 | 56 | 28.5 | 45 | 36 | 41 | 36 | 720B- 12I | O23.5X3.0 | ZHD-27 | 16L |
S1CI-36-B16 | M36X2 | G1" | 28 | 18 | 30.5 | 71 | 33 | 50 | 41 | 50 | 41 | 720B- 16I | O29.5X3.0 | ZHD-33 | |
S1CI-45-B20 | M45X2 | G1.1/4" | 35 | 20 | 35.5 | 82 | 37 | 59 | 50 | 60 | 50 | 720B-20I | O38.5X3.0 | ZHD-42 | |
S1CI-52-B24 | M52X2 | G1.1/2" | 42 | 22 | 40.5 | 93 | 41.5 | 64 | 55 | 70 | 60 | 720B-24I | O44.5X3.0 | ZHD-48 | |
S1DI- 14-B04 | M14X1.5 | G1/4" | 6 | 12 | 14.5 | 33 | 17.5 | 32 | 19 | 24 | 17 | 720B-04I | O11.3X2.4 | ZHD-14 | 63S |
S1DI- 16-B04 | M16X1.5 | G1/4" | 8 | 12 | 14.5 | 33 | 17.5 | 32 | 19 | 24 | 19 | 720B-04I | O11.3X2.4 | ZHD-14 | |
S1DI- 18-B06 | M18X1.5 | G3/8" | 10 | 12 | 16.5 | 38 | 21 | 38 | 24 | 30 | 22 | 720B-06I | O15.3X2.4 | ZHD-18 | |
S1DI-20-B06 | M20X1.5 | G3/8" | 12 | 12 | 16.5 | 38 | 21 | 38 | 24 | 30 | 24 | 720B-06I | O15.3X2.4 | ZHD-18 | |
S1DI-22-B08 | M22X1.5 | G1/2" | 14 | 14 | 21.5 | 49 | 23.5 | 41 | 27 | 32 | 27 | 720B-08I | O19.3X2.4 | ZHD-22 | |
S1DI-24-B08 | M24X1.5 | G1/2" | 16 | 14 | 21.5 | 49 | 23 | 41 | 27 | 32 | 30 | 720B-08I | O19.3X2.4 | ZHD-22 | |
S1DI-30-B12 | M30X2 | G3/4" | 20 | 16 | 24 | 56 | 27.5 | 49 | 36 | 41 | 36 | 720B- 12I | O23.5X3.0 | ZHD-27 | 40S |
S1DI-36-B16 | M36X2 | G1" | 25 | 18 | 30.5 | 71 | 32.5 | 57 | 41 | 50 | 46 | 720B- 16I | O29.5X3.0 | ZHD-33 | |
S1DI-42-B20 | M42X2 | G1.1/4" | 30 | 20 | 35.5 | 82 | 38 | 65 | 50 | 60 | 50 | 720B-20I | O38.5X3.0 | ZHD-42 | |
S1DI-52-B24 | M52X2 | G1.1/2" | 38 | 22 | 40.5 | 93 | 42.5 | 73 | 55 | 70 | 60 | 720B-24I | O44.5X3.0 | ZHD-48 |
Tuhipoka: Mena kei te hiahia koe ki te tono i te urutau i roto i te huinga katoa me te mowhiti tapahi me te nati, me whakauru te pimuri "RN" i muri i ta maatau waahanga no., hei tauira, 1D1-36-B16RN.
Ko te BSP Banjo, he taputapu waipēhi tino pai me te pono e tika ana mo nga momo ahumahi, tae atu ki te ahumahi, te hinu me te hau, me nga taputapu hanga.I te mea he kaihanga rongonui i roto i te waahi whakauru DIN hydraulic, ka whakahihi matou ki te tuku i nga hua kounga teitei e tutuki ana i nga paerewa ahumahi.
I hangaia me nga rawa o te kounga teitei, kua hangaia to tatou BSP Banjo ki te tu atu ki nga taiao tono me te whakarite kia mau tonu te roa.Ma tenei ka whakarite kia pai te whakahaere o to punaha waipēhi, ahakoa i roto i nga ahuatanga uaua.
Ko te miihini tika te kaupapa matua o ta maatau hoahoa BSP Banjo, e whakapumau ana i te hononga haumaru me te kore e pakaru.Ka taea e koe te whakawhirinaki ma ta maatau whakaurunga ka whakarato i nga mahi pono me te whakaiti i te tupono o te rerenga wai, te pupuri i te pono o to punaha waipēhi.
Hei whakatutuki i nga whakaritenga tono rereke, kei te waatea to tatou BSP Banjo i roto i nga momo rahi.Ma tenei ka taea e koe te kowhiri i te taputapu e tika ana ki o hiahia, me te whakarite i te hototahi me te mahi tino pai.
Ma te hototahitanga o nga taputapu miro a BSP, he ngawari te whakauru me te tiaki i ta maatau banjo.Ko te hononga miro ka tere te huihuinga me te kore he raru, ka penapena to wa me to whakapau kaha.
Ka kitea e to maatau BSP Banjo nga tono puta noa i te tini o nga umanga, tae atu ki te miihini, te ahumahi, me nga punaha waipēhi.Ko tona whaihua ka waiho hei waahanga nui mo nga momo tono waipēhi, e whakarato ana i te otinga pono mo o hiahia whakawhiti wai.
Whiriwhiria a Sannke, te wheketere pai rawa atu o te waipēhi, ki te whakatutuki i o whakaritenga whakauru waipēhi.Whakapaa mai ki a matou i tenei ra ki te kite i o maatau momo taputapu waipēhi me te wheako i to maatau pono ki te kounga me te pai o nga kaihoko.